Name of Post:SBI Clerk Recruitment Online Exam Pre Result, Mains Score Card, Waiting List Marks 2018
Short Information :State Bank of India SBI Are Invited to Online Application for Junior Associates in Customer Sales and Support Some One Also Know the Clerk Post Vacancy 2018 Those Candidates Are Interested to the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online.
State Bank of India (SBI)Junior Associates Clerk in Support and Sales Recruitment 2018Advt No. : CRPF/CR/2017/-18/10WWW.SARKARIJOB.CO | |||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||
Total : 8301 Post | |||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age | Eligibility | ||||||||||
Junior Associates (Regular Post) | 3788 | 1590 | 1111 | 711 | 7200 | 20-28 as on 01/01/2018 | Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language | ||||||||||
Junior Associates (Backlog Post) | 0 | 229 | 569 | 303 | 1101 | ||||||||||||
State Wise Vacancy Details | |||||||||||||||||
State Name | Gen | OBC | SC | ST | Total | Backlog | Language Known | ||||||||||
Uttar Pradesh | 454 | 238 | 185 | 08 | 885 | 85 | Hindi / Urdu | ||||||||||
Bihar | 229 | 109 | 65 | 04 | 407 | 01 | Hindi / Urdu | ||||||||||
Rajasthan | 100 | 40 | 34 | 26 | 200 | 0 | Hindi | ||||||||||
Madhya Pradesh | 258 | 76 | 76 | 102 | 512 | 367 | Hindi | ||||||||||
Chattisgarh | 145 | 17 | 34 | 92 | 288 | 38 | Hindi | ||||||||||
West Bengal | 308 | 134 | 140 | 30 | 612 | 69 | Bengali / Nepali | ||||||||||
Delhi | 67 | 35 | 19 | 09 | 130 | 0 | Hindi | ||||||||||
Chandigarh | 07 | 02 | 01 | 0 | 10 | 0 | Hindi / Punjabi | ||||||||||
Haryana | 85 | 42 | 29 | 0 | 156 | 0 | Hindi / Punjabi | ||||||||||
Jammu & Kashmir | 16 | 07 | 02 | 02 | 27 | 0 | Urdu / Hindi | ||||||||||
Himachal Pradesh | 76 | 29 | 36 | 05 | 146 | 0 | Hindi | ||||||||||
Punjab | 132 | 54 | 75 | 0 | 261 | 0 | Punjabi / Hindi | ||||||||||
Telangana | 57 | 29 | 17 | 07 | 110 | 145 | Telegu / Urdu / Hindi | ||||||||||
Uttarakhand | 38 | 07 | 09 | 01 | 55 | 0 | Hindi | ||||||||||
Tamil Nadu | 185 | 93 | 65 | 03 | 346 | 52 | Tamil | ||||||||||
Pondicherry | 03 | 01 | 0 | 0 | 04 | 0 | Tamil | ||||||||||
Sikkim | 05 | 01 | 0 | 01 | 07 | 0 | Nepali / English | ||||||||||
Odisha | 275 | 66 | 88 | 121 | 550 | 43 | Odia | ||||||||||
A&L Islands | 09 | 02 | 0 | 0 | 11 | 01 | Hindi / English | ||||||||||
Kerala | 155 | 66 | 24 | 02 | 247 | 0 | Malayalam | ||||||||||
Lakshyadeep | 02 | 0 | 0 | 01 | 03 | 0 | Malayalam | ||||||||||
Andhra Pradesh | 200 | 108 | 64 | 28 | 400 | 0 | Telugu / Urdu / Hindi | ||||||||||
Maharashtra | 395 | 197 | 73 | 65 | 730 | 0 | Marathi | ||||||||||
Goa | 15 | 03 | 0 | 02 | 20 | 0 | Konkani | ||||||||||
Assam | 135 | 66 | 17 | 29 | 247 | 13 | Assamese / Bengali / Bodo | ||||||||||
Arunachal Pradesh | 30 | 0 | 0 | 23 | 53 | 0 | English | ||||||||||
Manipur | 06 | 01 | 0 | 03 | 10 | 0 | Manipuri | ||||||||||
Meghalaya | 28 | 02 | 0 | 23 | 53 | 0 | English / Garo | ||||||||||
Mizoram | 14 | 01 | 0 | 12 | 27 | 05 | Mizo | ||||||||||
Nagaland | 19 | – | 0 | 14 | 33 | 0 | English | ||||||||||
Tripura | 20 | – | 06 | 11 | 37 | 15 | Bengali / Kokborok | ||||||||||
Karnataka | 51 | 27 | 15 | 07 | 100 | 245 | Kannada | ||||||||||
Jharkhand | 14 | 02 | 02 | 05 | 23 | 22 | Hindi / Santhali | ||||||||||
Gujarat | 255 | 135 | 35 | 75 | 500 | 0 | Gujarati | ||||||||||
Download Second Waiting List | Click Here | ||||||||||||||||
Download Waiting List Marks | Click Here | ||||||||||||||||
Download Waiting List | Click Here | ||||||||||||||||
Download Mains Score Card 2018 | Click Here | ||||||||||||||||
Download Mains Result 2018 | Click Here | ||||||||||||||||
Download Pre Result 2018 | Click Here | ||||||||||||||||
Download Mains Admit Card | Click Here | ||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||
Download Notification | Click Here | ||||||||||||||||
Download Pattern / Syllabus | Click Here | ||||||||||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.