Name of Post:UPPSC Direct Recruitment Admit Card 2019
Short Information :Uttar Pradesh Public Service Commission UPPSC Allahabad Are Invited to Online Application Form for the Direct Recruitment 2018 for Various Post Lecturer, Surgeon, Teacher, Professor and Other Various Post Those Candidates Are Interested to the Following Vacancy Can Read the Full Notification and Age Limit, Eligibility, Last Date, Exam Date and Other Information Before Apply the Online Form.
Uttar Pradesh Public Service Commission (UPPSC)Various Post Direct Recruitment 2018Advt No. : 02/2017-2018WWW.SARKARIJOB.CO | ||||||||
Important Dates
| Application Fee
| |||||||
Age Limit as on 01/07/2017 | ||||||||
Department | Post / Vacancy Name | Age Limit | Total Post | Eligibility | ||||
Medical Health and Child Welfare Uttar Pradesh | Dental Surgeon,S-08/02 | 21-40 | 595 | |||||
Medical Education Department Uttar Pradesh | Lecturer Gastroentrology,S-08/03 | 21-65 | 1 | |||||
Lecturer Cardiology,S-08/04 | 21-65 | 6 | ||||||
Lecturer Cardiac Surgery,S-08/05 | 21-65 | 3 | ||||||
Lecturer Nephrology,S-08/06 | 21-65 | 3 | ||||||
Lecturer Thoracic Surgery,S-08/07 | 21-65 | 1 | ||||||
Lecturer Neuro Surgery,S-08/08 | 21-65 | 1 | ||||||
Lecturer Plastic Surgery,S-08/09 | 21-65 | 2 | ||||||
Lecturer Skin and V.D.,S-08/10 | 21-65 | 4 | ||||||
Lecturer Radiodiagnosis,S-08/11 | 21-65 | 18 | ||||||
Lecturer Radio Therapy,S-08/12 | 21-65 | 1 | ||||||
Lecturer Physical Medicine and Rehabilitation,S-08/13 | 21-65 | 4 | ||||||
Lecturer General Medicine,S-08/14 | 21-65 | 5 | ||||||
Lecturer Forensic Medicine,S-08/15 | 21-65 | 5 | ||||||
Lecturer Epidimiologist cum Lecturer,S-08/16 | 21-65 | 4 | ||||||
Lecturer Human Metabolism,S-08/17 | 21-65 | 3 | ||||||
Lecturer Psychiatry,S-08/18 | 21-65 | 2 | ||||||
Lecturer Blood Bank,S-08/19 | 21-65 | 13 | ||||||
Lecturer Physicist,S-08/20 | 21-65 | 1 | ||||||
Lecturer Anesthesiology,S-08/21 | 21-65 | 1 | ||||||
Lecturer Anatomy,S-08/22 | 21-65 | 16 | ||||||
Lecturer Bio chemistry,S-08/23 | 21-65 | 8 | ||||||
Lecturer Microbiology,S-08/24 | 21-65 | 6 | ||||||
Lecturer Pharmacology,S-08/25 | 21-65 | 10 | ||||||
Lecturer Physiology,S-08/26 | 21-65 | 13 | ||||||
Lecturer Gastrointrology,S-08/27 | 21-65 | 2 | ||||||
Lecturer Cardiology,S-08/28 | 21-65 | 5 | ||||||
Lecturer Nephrology,S-08/29 | 21-65 | 1 | ||||||
Lecturer Thoracic Surgery,S-08/30 | 21-65 | 1 | ||||||
Lecturer Neurology,S-08/31 | 21-65 | 1 | ||||||
Lecturer Plastic Surgery,S-08/32 | 21-65 | 1 | ||||||
Lecturer Radiodiagnosis,S-08/33 | 21-65 | 5 | ||||||
Lecturer General Medicine,S-08/34 | 21-65 | 1 | ||||||
Lecturer Anesthesiology,S-08/35 | 21-65 | 1 | ||||||
Lecturer General Surgery,S-08/36 | 21-65 | 1 | ||||||
Lecturer S.P.M. Community Medicine,S-08/37 | 21-65 | 3 | ||||||
Lecturer Physicist,S-08/38 | 21-65 | 1 | ||||||
Lecturer Biochemistry-Medical,S-08/39 | 21-65 | 6 | ||||||
Lecturer Neuro Surgery,S-08/40 | 21-65 | 2 | ||||||
Lecturer Dermetology (Skin and V.D.),S-08/41 | 21-65 | 9 | ||||||
Lecturer Radiodiagnosis,S-08/42 | 21-65 | 9 | ||||||
Lecturer Radio Therapy,S-08/43 | 21-65 | 6 | ||||||
Lecturer Physical Medicine & Rehabilitation,S-08/44 | 21-65 | 2 | ||||||
Lecturer General Medicine,S-08/45 | 21-65 | 23 | ||||||
Lecturer Forensic Medicine,S-08/46 | 21-65 | 4 | ||||||
Lecturer Epidimiologist cum Lecturer,S-08/47 | 21-65 | 1 | ||||||
Lecturer Psychiatry,S-08/48 | 21-65 | 9 | ||||||
Lecturer Blood Bank,S-08/49 | 21-65 | 2 | ||||||
Lecturer Anesthesiology,S-08/50 | 21-65 | 26 | ||||||
Lecturer Pathology,S-08/51 | 21-65 | 15 | ||||||
Lecturer Community Medicine,S-08/52 | 21-65 | 16 | ||||||
Lecturer Paediatrics,S-08/53 | 21-65 | 19 | ||||||
Lecturer T.B. and Chest,S-08/54 | 21-65 | 6 | ||||||
Lecturer General Surgery,S-08/55 | 21-65 | 21 | ||||||
Lecturer Orthopedics,S-08/56 | 21-65 | 14 | ||||||
Lecturer E.N.T. (Oto-RhinoLaryngology),S-08/57 | 21-65 | 8 | ||||||
Lecturer Ophthalmology,S-08/58 | 21-65 | 6 | ||||||
Lecturer Obs. and Gynae.,S-08/59 | 21-65 | 15 | ||||||
Lecturer Dentistry,S-08/60 | 21-65 | 9 | ||||||
Lecturer Transfusion Medicine,S-08/61 | 21-65 | 7 | ||||||
Lecturer Emergency Medicine,S-08/62 | 21-65 | 3 | ||||||
Lecturer M.O.H. Cum-Lecturer (RHTC),S-08/63 | 21-65 | 5 | ||||||
Lecturer M.O.H. Cum-Lecturer (UHTC),S-08/64 | 21-65 | 5 | ||||||
Lecturer Anatomy,S-08/65 | 21-65 | 4 | ||||||
Lecturer Biochemistry,S-08/66 | 21-65 | 3 | ||||||
Lecturer Microbiology,S-08/67 | 21-65 | 6 | ||||||
Lecturer Pharmacology,S-08/68 | 21-65 | 7 | ||||||
Lecturer Physiology,S-08/69 | 21-65 | 3 | ||||||
Uttar Pradesh Chikitsa Shiksha Homoeopathic Department | Professor Organon of Medicine,S-11/12 | 30-50 | 3 | |||||
Reader Repertory,S-11/13 | 28-45 | 3 | ||||||
Reader Homoeopathy Pharmacy,S-11/14 | 28-45 | 2 | ||||||
Lecturer Anatomy,S-11/16 | 25-40 | 1 | ||||||
Uttar Pradesh Chikitsa Shiksha Unani Department | Lecturer Kulliyat,S-11/15 | 25-40 | 1 | |||||
Technical Education Department Uttar Pradesh | Principal,S-12/01 | 35-50 | 13 | |||||
Lecturer Mechanical Engg.,S-12/02 | 21-40 | 261 | ||||||
Lecturer Electrical Engg.,S-12/03 | 21-40 | 230 | ||||||
Lecturer Civil Engg.,S-12/04 | 21-40 | 133 | ||||||
Lecturer Electronics Engg.,S-12/05 | 21-40 | 120 | ||||||
Lecturer Chemical Engg.,S-12/06 | 21-40 | 39 | ||||||
Lecturer Computer,S-12/07 | 21-40 | 132 | ||||||
Lecturer Paint Technology,S-12/08 | 21-40 | 11 | ||||||
Lecturer Textile Technology,S-12/09 | 21-40 | 33 | ||||||
Lecturer Textile Design,S-12/10 | 21-40 | 5 | ||||||
Lecturer Textile (Designing Printing),S-12/11 | 21-40 | 5 | ||||||
Lecturer Carpet Technology,S-12/12 | 21-40 | 19 | ||||||
Lecturer Leather Technology,S-12/13 | 21-40 | 5 | ||||||
Lecturer Plastic Mold Technology,S-12/14 | 21-40 | 2 | ||||||
Lecturer Electrical Engg. (Industrial Control Special),S-12/15 | 21-40 | 1 | ||||||
Lecturer Dairy Engg.,S-12/16 | 21-40 | 6 | ||||||
Lecturer Architecture,S-12/17 | 21-40 | 3 | ||||||
Lecturer Auto Engg.,S-12/18 | 21-40 | 3 | ||||||
Lecturer Textile Chemistry,S-12/19 | 21-40 | 2 | ||||||
Lecturer Textile Engg.,S-12/20 | 21-40 | 4 | ||||||
Lecturer Pharmacy,S-12/21 | 21-40 | 20 | ||||||
Lecturer Math,S-12/22 | 21-40 | 53 | ||||||
Lecturer Physics,S-12/23 | 21-40 | 53 | ||||||
Lecturer Chemistry,S-12/24 | 21-40 | 53 | ||||||
Lecturer English,S-12/25 | 21-40 | 53 | ||||||
Download Admit Card | Click Here | |||||||
Apply Online | Click Here | |||||||
Pay Exam Fee | Click Here | |||||||
Submit Final Form | Click Here | |||||||
Download Notification | English | Hindi | |||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.