Name of Post: HSSC Various 4322 Post Online Form 2019
Short Information: HSSC Various 4322 Post Online Form 2019,Haryana Staff Selection Commission HSSC Are Recently Invited to Online Application Form for the Various Post of 4322 Post Under Recruitment Notification No. 15/2019. Those Candidate Are Interested to Following Vacancy and Completed the All Eligibility Criteria Can Read the Notification Before Apply Online.
Haryana Staff Selection Commission (HSSC)Various Post Recruitment 2019Advt No. : 15/2019WWW.SARKARIJOB.CO | ||||||||||||||||
Important Dates
| Application Fee | |||||||||||||||
Category No. | General | Haryana Dom. | ||||||||||||||
Male | Female | Male | Female | |||||||||||||
3,7,9,15-16,18, 20 | 100/- | 50/- | 25/- | 13/- | ||||||||||||
1-2,4-5,6,8,10,14,17,19 | 150/- | 75/- | 35/- | 18/- | ||||||||||||
| ||||||||||||||||
Total : 4322 Post | ||||||||||||||||
Category | Post Name | Gen. | BCA | BCB | EWS | SC | Total | Eligibility | ||||||||
01 | Dental Hygienist | 14 | 04 | 03 | 03 | 05 | 29 |
| ||||||||
02 | Laboratory Technician | 133 | 49 | 33 | 31 | 61 | 307 |
| ||||||||
03 | Laboratory Attendant | 12 | 04 | 03 | 03 | 06 | 28 |
| ||||||||
04 | MPHW | 244 | 91 | 61 | 56 | 113 | 565 |
| ||||||||
05 | Pharmacist | 42 | 14 | 10 | 09 | 17 | 92 |
| ||||||||
06 | Radiographer | 83 | 32 | 21 | 19 | 42 | 197 |
| ||||||||
07 | T.B. Health Visitor | 02 | 01 | 02 | 0 | 03 | 08 |
| ||||||||
08 | Ophthalmic Assistant | 21 | 12 | 06 | 05 | 22 | 66 |
| ||||||||
09 | Operation Theatre Assistant | 43 | 16 | 11 | 10 | 20 | 100 |
| ||||||||
10 | Staff Nurse | 696 | 250 | 186 | 158 | 294 | 1584 |
| ||||||||
11 | Veterinary Livestock Development Assistant | 140 | 91 | 61 | 103 | 151 | 546 |
| ||||||||
12 | Supervisor Female | 08 | 03 | 03 | 0 | 05 | 19 |
| ||||||||
13 | Supervisor Female (Graduate) | 23 | 11 | 08 | 0 | 15 | 57 |
| ||||||||
14 | Junior System Engineer | 56 | 20 | 13 | 12 | 25 | 126 |
| ||||||||
15 | Clerk | 08 | 03 | 07 | 0 | 05 | 23 |
| ||||||||
16 | Welfare Organiser | 42 | 12 | 16 | 0 | 07 | 77 |
| ||||||||
17 | Revenue Accountant | 18 | 07 | 05 | 04 | 08 | 42 |
| ||||||||
18 | Sub Inspector General | 177 | 65 | 45 | 41 | 81 | 409 |
| ||||||||
19 | Staff Nurse | 06 | 01 | 02 | 07 | 08 | 24 |
| ||||||||
20 | MPHW | 09 | 0 | 0 | 13 | 01 | 23 |
| ||||||||
Download Admit Card | Click Here | |||||||||||||||
Download Exam Notice | Click Here | |||||||||||||||
Apply Online | Click Here | |||||||||||||||
Download Notification | Click Here | |||||||||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.