Name of Post: SSC CGL Result
Short Information: SSC CGL Recruitment Online Form 2019,Staff Selection Commission SSC Are Invited to Online Application Form for the Combined Graduate Level CGL 2019 Examination. Those Candidate Are Interested to the Following Vacancy Can Read the Complete Details and Apply Online.
Staff Selection Commission (SSC)Combined Graduate Level CGL Recruitment 2019WWW.SARKARIJOB.CO | |||||||||
Important Dates
| Application Fee
| ||||||||
Tentative Vacancy Details | Age Limit as on 01/08/2019 | |||||||||
Code | Post Name | Department | Age | Eligibility | |||||
F | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream | |||||
$ | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | ||||||
A | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream | |||||
C | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream | |||||
D | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream | |||||
E | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream | |||||
G | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream | |||||
H | Assistant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | |||||
< | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | ||||||
> | Assistant | 20-30 | Bachelor Degree in Any Stream | ||||||
& | Assistant / Superintendent | Max 30 | Bachelor Degree in Any Stream | ||||||
I | Assistant | 18-27 | Bachelor Degree in Any Stream | ||||||
J | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream | |||||
K | Inspector Central Excise | CBEC | 18-27 | Bachelor Degree in Any Stream | |||||
L | Inspector Preventive Officer | 18-27 | Bachelor Degree in Any Stream | ||||||
M | Inspector Examiner | 18-27 | Bachelor Degree in Any Stream | ||||||
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | |||||
O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | |||||
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | |||||
O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | |||||
P | Inspector Post | India Post | 18-27 | Bachelor Degree in Any Stream | |||||
Q | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream | |||||
S | Inspector | Central Bureau of Narcotics | 18-27 | Bachelor Degree in Any Stream | |||||
% | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream | |||||
R | Junior Statistical Officer | Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject | |||||
T | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | |||||
U | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream | |||||
V | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | |||||
W | Accountant / Junior Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | |||||
X | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | |||||
Y | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream | |||||
Z | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream | |||||
@ | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream | |||||
# | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream | |||||
Important Links | |||||||||
Download Tier IV Admit Card (CR Region) | Click Here | ||||||||
Download Tier IV Admit Card (Other Region) | Click Here | ||||||||
Download DV Test Admit Card (CR Region) | Click Here | ||||||||
Download DV Test Admit Card (Other Region) | Click Here | ||||||||
Download Skill Test Notice | Click Here | ||||||||
Download Tier III Result | List 1 | List 2 | List 3 | | List 4 | ||||||||
Download Tier III Result Notice | Click Here | ||||||||
Download Tier II Result | List 1 | List 2 | | List 3 | ||||||||
Download Tier II Result Notice | Click Here | ||||||||
Download Tier II Answer Key | Click Here | ||||||||
Download Tier II Answer Key Notice | Click Here | ||||||||
Download Tier III Admit Card CR Region | Click Here | ||||||||
Download Tier III Admit Card Other Region | Click Here | ||||||||
Download Tier II Admit Card CR Region | Click Here | ||||||||
Download Tier II Admit Card Other Region | Click Here | ||||||||
Download Exam Notice | Click Here | ||||||||
For Change Exam District | Click Here | ||||||||
Download Change Exam District Notice | Click Here | ||||||||
Check Tier III Exam Notice | Click Here | ||||||||
Check Tier II Exam Notice | Click Here | ||||||||
Login to Check Tier I Marks | Click Here | ||||||||
Download Final Answer Key | Click Here | ||||||||
Download Result | List-1 | List-2 | List-3 | List-4 | ||||||||
Download Result Cut Off | Click Here | ||||||||
Download Vacancy Details | Click Here | ||||||||
Download Exam NoticeTier II) | Click Here | ||||||||
Download Answer Key (/ Objection) | Click Here | ||||||||
Download Answer Key Notice | Click Here | ||||||||
Download Admit Card (CR Region) | Click Here | ||||||||
Download Admit Card (Other Region) | Click Here | ||||||||
Apply Online (New User) | Click Here | ||||||||
Apply Online (New User) | Click Here | ||||||||
Login to Complete Form | Click Here | ||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.