CBSE School Codes
Here on this page we have provided the list of schools along with their school Codes, have a look….
Affiliate Code | Center Code | School Name |
100001 | AP06012 | KENDRIYA VIDYALAYA NO 1 GOLCONDA HYDERABAD AP |
100002 | AP06045 | KENDRIYA VIDYALAYA PICKET SECUNDERABAD AP |
100003 | AP06047 | KENDRIYA VIDYALAYA TRIMULGHERRY SECUNDERABAD AP |
100004 | AP06021 | KENDRIYA VIDYALAYA NO. 1 UPPAL HYDERABAD AP |
100005 | AP06027 | KENDRIYA VIDYALAYA KANCHANBAGH HYDERABAD AP |
100006 | AP06022 | KENDRIYA VIDYALAYA 1 AFA DUNDIGAL HYDERABAD |
100007 | AP06053 | KENDRIYA VIDYALAYA RAMNAGAR AREA TIRUPATI AP |
100008 | AP06060 | KENDRIYA VIDYALAYA MALKAPURAM VISAKHAPATNAM AP |
100009 | AP06058 | KENDRIYA VIDYALAYA NO 1 SRI VIJAYA NGR VIZAG AP |
100010 | AP06034 | KENDRIYA VIDYALAYA NO 1 RAMAGUNDAM KARIMNAGAR |
100011 | AP06010 | KENDRIYA VIDYALAYA CRPF BARKAS HYDERABAD AP |
100012 | AP06056 | KENDRIYA VIDYALAYA WALTAIR VISAKHAPATNAM AP |
100013 | AP06051 | KENDRIYA VIDYALAYA BOLARUM SECUNDERABAD AP |
100014 | AP06006 | KENDRIYA VIDYALAYA NALLAPADU GUNTUR A.P |
100015 | AP06057 | KENDRIYA VIDYALAYA NO 1 NAUSENABAUGH VIZAG. AP |
100016 | AP06020 | KENDRIYA VIDYALAYA NO 2 UPPAL HYDERABAD AP |
100017 | AP06046 | KENDRIYA VIDYALAYA AFS HAKIMPET SECUNDERABAD AP |
100018 | AP06035 | KENDRIYA VIDYALAYA NTPC RAMAGUNDAM KARIMNAGAR AP |
100019 | AP06013 | KENDRIYA VIDYALAYA AFS BEGUMPET HYDERABAD AP |
100020 | AP06064 | KENDRIYA VIDYALAYA STEEL PLANT VISAKHAPATNAM AP |
100021 | AP06077 | KENDRIYA VIDYALAYA O F EDDUMAILARAM MEDAK AP |
100022 | AP06059 | KENDRIYA VIDYALAYA NO 2 SRI VIJAY NGR VIZAG. AP |
100023 | AP06069 | KENDRIYA VIDYALAYA YERRAGUNTLA CUDDAPAH A.P |
100024 | AP06100 | KENDRIYA VIDYALAYA PRABHAT NAGAR GUNTAKAL A.P |
100025 | AP06080 | KENDRIYA VIDYALAYA SHIVARAMPALLY HYDERABAD AP |
100026 | AP06085 | KENDRIYA VIDYALAYA NO.2 GOLCONDA HYDERABAD AP |
100027 | AP06091 | KENDRIYA VIDYALAYA AFS SURYALANKA BAPATLA AP |
100028 | AP06108 | KENDRIYA VIDYALAYA N.A.D VISAKHAPATNAM A.P |
100029 | AP06119 | KENDRIYA VIDYALAYA CCI TOWNSHIP ADILABAD A.P |
100030 | AP06109 | D A V PUBLIC SCHOOL CCI TANDUR R R DIST A.P |
100031 | AP06110 | KENDRIYA VIDYALAYA GACHIBOWLI HYDERABAD A.P |
100032 | AP06111 | KENDRIYA VIDYALAYA B CAMP P.O KURNOOL A.P |
100033 | AP06154 | KENDRIYA VIDYALAYA NO 2 SETTIPALLY TIRUPATHI AP |
100034 | AP06120 | KENDRIYA VIDYALAYA No.2 NAUSENABAGH VIZAG A.P |
100035 | AP06121 | K.V. NO 1 SATYANARAYANAPURAM VIJAYAWADA, AP |
100036 | AP06122 | KENDRIYA VIDYALAYA NO 2 GUNTUPALLI VIJAYAWADA AP |
100037 | AP06169 | KENDRIYA VIDYALAYA No.2 A.F.ACADEMY HYDERABAD AP |
100038 | AP06155 | KENDRIYA VIDYALAYA BOWENPALLY SECUNDERABAD AP |
100039 | AP06176 | KENDRIYA VIDYALAYA INS KALINGA CHEPALA VIZAG AP |
100040 | AP06197 | KENDRIYA VIDYALAYA ONGC RAJAHMUNDRY A.P |
100041 | AP06216 | KENDRIYA VIDYALAYA GOOTY R S ANANTPUR DIST AP |
100042 | AP06218 | KENDRIYA VIDYALAYA EDEPALLI MACHILIPATNAM AP |
100043 | AP06222 | KENDRIYA VIDYALAYA SRIKAKULAM ANDHRA PRADESH |
100044 | AP06229 | KENDRIYA VIDYALAYA NFC NAGAR R R DIST AP |
100045 | AP06236 | KENDRIYA VIDYALAYA SKU CAMPUS ANANTAPUR AP |
130001 | AP06014 | THE HYDERABAD PUB SCHOOL RAMANTHAPUR HYDERABAD |
130002 | AP06011 | OASIS SCHOOL RAIDURG HYDERABAD AP |
130003 | AP06050 | BHAVANS SRI RAMAKRISHNA VIDY SAINIKPURI SEC’BAD |
130004 | AP06024 | SRI VIDYA SEC SCHOOL TILAK NAGAR HYDERABAD AP |
130005 | AP06028 | PANINEEYA MAHAVIDYALAYA PUB SCH HYDERABAD AP |
130006 | AP06065 | VISAKHA VALLEY SCHOOL VISAKHAPATNAM AP |
130007 | AP06075 | ZINC SMELTER SR SEC.SCHOOL VISAKHAPATNAM A.P |
130008 | AP06038 | V S ST JOHNS HR SEC SCH GANNAVARAM KRISHNA DT AP |
130009 | AP06055 | V P S PUBLIC SCHOOL MOGALRAJAPURAM VIJAYAWADA AP |
130010 | AP06054 | N ST MATHEW’S PUB SCHL PATAMATA VIJAYAWADA AP |
130011 | AP06007 | SRI VENKATESWARA BALA KUTEER GUNTUR AP |
130012 | AP06036 | BHADRACHALAM PUB SCH&JR COLLEGE SARAPAKA KHAMMAM |
130013 | AP06067 | SAINIK SCHOOL KORUKONDA VIZIANAGARAM A.P |
130014 | AP06018 | BHEL HR SEC SCHOOL R C PURAM HYDERABAD A.P |
130015 | AP06001 | SRI SATHYA SAI HR SEC SCH PRASANTHINILAYAM AP |
130016 | AP06040 | PENDEKANTI PUB SCHOOL ILLURU KOTHAPETA KURNOOL |
130017 | AP06039 | ST.JOSEPH’S ENG SCH NARASINGARAOPET KURNOOL AP |
130018 | AP06062 | SRI TVS RAO SRIKRISHNA V MANDIR VISAKHAPATNAM AP |
130019 | AP06019 | B V B PUBLIC SCHOOL JUBILEE HILLS HYDERABAD |
130022 | AP06015 | SULTAN-UL-ULOOM PUB SCH BANJARA HILLS HYDERABAD |
130023 | AP06068 | EKASILA PUBLIC SCHOOL JANGAON WARANGAL DT AP |
130024 | AP06066 | VIJNANA VIHARA RES SCH GUDILOVA VIZAG.DIST AP |
130025 | AP06042 | NELLORE CENTRAL SCH ROHINI NAGAR NELLORE A.P |
130026 | AP06029 | ATOMIC ENERGY CENTRAL SCHOOL ECIL HYDERABAD |
130027 | AP06044 | SPACE CENTRAL SCHOOL SHAR SRIHARIKOTA NELLORE AP |
130028 | AP06061 | B H P V SR SEC SCHOOL BHPV TOWNSHIP VIZAG. AP |
130030 | AP06048 | ARMY SCHOOL RAMAKRISHNAPURAM SECUNDERABAD AP |
130031 | AP06026 | DEFENCE LAB SCHOOL KANCHANBAGH HYDERABAD AP |
130032 | AP06017 | B V B PUBLIC SCHOOL BHEL R C PURAM HYDERABAD |
130033 | AP06016 | VASAVI PUBLIC SCHOOL HIMAYAT NAGAR HYDERABAD |
130034 | AP06078 | ATOMIC ENERGY CENT SCHOOL ASWAPURAM KHAMMAM AP |
130036 | AP06043 | INFANT JESUS PUB SCH A K NAGAR NELLORE AP |
130037 | AP06052 | SILVER BELLS CENTRAL SCHOOL TIRUPATI AP |
130038 | AP06003 | B V B INTERNATIONAL RES.PUB.SCH BHIMAVARAM AP |
130039 | AP06073 | KAKINADA PUB SCHOOL VALASAPAKALA KAKINADA A.P |
130040 | AP06037 | NAVA BHARAT PUB SCHOOL SIIL PALONCHA KHAMMAM AP |
130041 | AP06008 | DURGA PUBLIC SCHOOL DACHEPALLI GUNTUR A.P |
130042 | AP06032 | ST.CLAIRE CONVENT SCH JYOTHINAGAR RAMAGUNDAM |
130044 | AP06074 | D A V PUBLIC SCHOOL R K PURAM HYDERABAD AP |
130045 | AP06049 | TAKSHASILA PUB SCHOOL LALLAGUDA SECUNDERABAD AP |
130046 | AP06076 | LITTLE ANGELS PUB SCH CHILLAKUR GUDUR NELLORE AP |
130047 | AP06041 | S V PUBLIC SCHOOL BATCHUPET MACHILIPATNAM AP |
130048 | AP06063 | D A V PUBLIC SCHOOL UKKUNAGARAM VISAKHAPATNAM AP |
130050 | AP06031 | SHIVAJI VIDYAPEETH SCHOOL HYDERABAD AP |
130051 | AP06025 | SHRI HANUMAN VYAYAM SHALA PUB SCHOOL HYDERABAD |
130052 | AP06033 | VIVEKANANDA RES SCH VIVEKANANDAPURI KARIM NGR AP |
130053 | AP06023 | H C L D A V PUBLIC SCHOOL HYDERABAD A.P |
130054 | AP06070 | ANANTHA VIDYA NIKETAN VADIYAMPETA ANANTAPUR |
130055 | AP06030 | H A L SR SEC SCHOOL HAL TOWNSHIP HYDERABAD |
130056 | AP06071 | |
130057 | AP06072 | WARANGAL PUB SCHOOL HANAMKONDA WARANGAL A.P |
130058 | AP06079 | J SIKILE SCH ROYAPETA NARSAPUR W.GODAVARI DT. AP |
130059 | AP06081 | CHAITANYA CENTRAL SCH YENUGONDA MAHABUBNAGAR AP |
130060 | AP06082 | SRI SATHYA SAI VIDYA VIHAR VISAKHAPATNAM AP |
CBSE Schools Of Delhi
Affiliation Code | Center Code | School Name |
2730010 | DL01976 | Guru Harkrishan Public School |
2730011 | DL01984 | Bharatiya Vidya Bhavan’s Mehta |
2730012 | DL01985 | Convent of Jesus & Mary School |
2730013 | DL01525 | Somerville School |
2730014 | DL01989 | St Thomas Girls Sr Sec School |
2730015 | DL01951 | Delhi Public School |
2730016 | DL01943 | Cambridge School |
2730017 | DL01851 | Delhi Public School |
2730019 | DL01850 | Central Academy |
2730020 | DL01856 | Ramjas School |
2730022 | DL01907 | Bhavan’s Sawan Public School |
2730023 | DL01929 | Summer Fields School |
2730026 | DL01905 | St Anthony’s Sr Sec School |
2730028 | DL01979 | Carmel Convent School |
2730029 | DL01921 | Apeejay School |
2730030 | DL01864 | St Mary’s School |
2730031 | DL01843 | Guru Harkrishan Public School |
2730032 | DL01848 | Mount Carmel School |
2730033 | DL01920 | Manava Bharati India Intl School |
2730034 | DL01845 | Tagore International School |
2730036 | DL01902 | General Raj’s School |
2730040 | DL01942 | Dev Samaj Modern School |
2730043 | DL02001 | Springdales School |
2730044 | DL01730 | Holy Child Sr Sec School |
CBSE School Codes in Uttar Pradesh
CBSE Affiliated Code | School Name & Address |
484 | Kulpahar Christian School Kulpahar Mahoba Distt Uttar Pradesh 210426 |
609 | Rani Laxmibai Memorial School Sarvodya Nagar Lucknow Uttar Pradesh 22601 |
106 | Army School Kunraghat Gorakhpur Uttar Pradesh 273008 |
114 | Somerville School D-89 Sector-22 Noida Distt Ghaziabad Uttar Pradesh 201301 |
227 | Khalsa Montessori School Gurudwara Lal Talab Bulandshar Uttar Pradesh 203001 |
426 | Delhi Pub School Yamuna Puram Phase-Ii Bulandshahar Uttar Pradesh 203001 |
744 | Army Public School Sector 37 Arun Vihar Noida Uttar Pradesh 201303 |
328 | Kendriya Vidyalaya No 2 A F S Chakeri Kanpur Uttar Pradesh 208008 |
373 | Navayuga Radiance Bilingual Sr Sec School Rajendra Nagar Lucknow Uttar Pradesh 226004 |
609 | Rani Laxmibai Memorial School Sarvodya Nagar Lucknow Uttar Pradesh 226016 |
231 | Delhi Public School Refinery Nagar Mathura Uttar Pradesh 281006 |
371 | Seth Channuram Bajaj Mem. Public School Sewa Sadan Narain Nagar Mainpuri Uttar Pradesh 205001 |
385 | Ayesha Tarin Modern Public School Anupshahar Road Po C D F Aligarh Uttar Pradesh 202122 |
499 | Sunbeam English School 206 Bhagwanpur Lanka Varanasi Uttar Pradesh 221005 |
620 | Lions School Mirzapur Laldiggi Uttar Pradesh 231001 |
349 | D A V Public School Sector II Rajinder Nagar P O Sahibabad Ghaziabad Uttar Pradesh 201005 |
625 | Green Field Public School Sector 23 Sanjay Nagar Ghaziabad Uttar Pradesh 201002 |
Download: Online School Affiliation System Details – CBSE
Get Official Link: CBSE School Code List
CBSE Subject Code
Subject Code | Subject Name | Subject Code | Subject Name |
001 | ENGLISH ELECTIVE | 121 | RUSSIAN |
002 | HINDI ELECTIVE | 122 | SANSKRIT ELECTIVE |
003 | URDU ELECTIVE | 123 | PERSIAN |
101 | Functional English | 124 | NEPALI |
104 | PUNJABI | 125 | LIMBOO |
105 | BENGALI | 126 | LEPCHA |
106 | TAMIL | 027 | HISTORY |
107 | TELUGU | 028 | POLITICAL SCIENCE |
108 | SINDHI | 030 | ECONOMICS |
109 | MARATHI | 039 | SOCIOLOGY |
110 | GUJRATI | 040 | PHILOSOPHY |
111 | MANIPURI | 041 | MATHEMATICS |
112 | MALAYALAM | 054 | BUSINESS STUDIES |
113 | ORIYA | 195 | BHUTIA |
114 | ASSAMESE | 196 | SPANISH |
115 | KANNADA | 197 | KASHMIRI |
116 | ARABIC | 198 | MIZO |
117 | TIBETAN | 301 | ENGLISH CORE |
118 | FRENCH | 302 | HINDI CORE |
119 | PORTUGUESE | 303 | URDU CORE |
120 | GERMAN | 322 | SANSKRIT CORE |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.
Dolphin public school dadri ghaziabad Uttar Pradesh school code
Code kse nik lega school ka or roll number
What is the school code number of JNV GOALPARA
Sir मेरे स्कूल का नाम नहीं है. मेरे स्कूल का नाम है। पंडित दीनदयाल उपाध्याय आर राजकीय आश्रम पद्धति विद्यालय बबेरू बांदा
Roll number
When the class 10th class result will declared.please declared results by tomorrow evening.
CBSC ka result kab aa rahe h
CBSE 10th ka results kab aayga
Jai ho
Jai ho
Shreyatannu84@gmail.com
Cbse roll number class 10
where is Rajendra public school Nihal Vihar Nangloi school code