Name of Post: SSC GD Constable Result 2021, Recruitment 2021
Short Information: Staff Selection Commission SSC Are Invited to Online Application Recruitment Form for the Post of Constable GD Recruitment 2020. Those Candidates Are Interested to the Following SSC Jobs Vacancies Can Read the Full Notification Before Apply Online.
SSC GD Constable Result 2021
SSC GD Constable Online Form
Staff Selection Commission (SSC)Constable GD in BSF, CISF, SSB, ITBP, NIA, SSF, Assam Rifle AR Recruitment 2021Advt. F. No. : 3-1/2020-P&P-IWWW.SARKARIJOB.CO | |||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||
Age Limit as on 01/08/2021
| |||||||||||||||
Total : 25271 PostMale : 22424 Post | Female : 2847 Post | |||||||||||||||
Post Name | Force | Total Post | Eligibility | ||||||||||||
SSC Constable General Duty (GD) | BSF | 7545 |
| ||||||||||||
CISF | 8464 | ||||||||||||||
CRPF | 0 | ||||||||||||||
SSB | 3806 | ||||||||||||||
ITBP | 1431 | ||||||||||||||
AR | 3785 | ||||||||||||||
NIA | 0 | ||||||||||||||
SSF | 240 | ||||||||||||||
Force / Category Wise Vacancy Details | |||||||||||||||
Force | Gender | UR | OBC | EWS | SC | ST | Total | ||||||||
BSF | Male | 2690 | 1453 | 641 | 1026 | 603 | 6413 | ||||||||
Female | 475 | 255 | 113 | 176 | 110 | 1132 | |||||||||
CISF | Male | 3217 | 1714 | 760 | 1133 | 786 | 7610 | ||||||||
Female | 359 | 193 | 88 | 128 | 86 | 854 | |||||||||
CRPF | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SSB | Male | 1616 | 892 | 380 | 604 | 314 | 3806 | ||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ITBP | Male | 563 | 250 | 95 | 177 | 131 | 1216 | ||||||||
Female | 117 | 42 | 8 | 28 | 20 | 215 | |||||||||
AR | Male | 1354 | 615 | 317 | 391 | 508 | 3185 | ||||||||
Female | 255 | 115 | 60 | 71 | 99 | 600 | |||||||||
NIA | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SSF | Male | 84 | 49 | 19 | 28 | 14 | 194 | ||||||||
Female | 21 | 11 | 04 | 07 | 03 | 46 | |||||||||
Physical Eligibility | |||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | |||||||||||
Height | 170 CMS | 165 CMS | 157 CMS | 155 CMS | |||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | |||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | |||||||||||
How to Fill Form
| |||||||||||||||
Some Useful Important Links | |||||||||||||||
Download Result | Female | Male | ||||||||||||||
Download CUtoff | Click Here | ||||||||||||||
Download Answer Key | Click Here | ||||||||||||||
Apply Online | Click Here | ||||||||||||||
Download Syllabus | Click Here | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.
sir nxt site is not open next page loading ma rehta h
Hello sir