Name of Post: NTA UGC NET JRF Admit card 2020, NTA UGC Admit card
National Testing Agency (NTA) | ||||
Important Dates
| Application Fee | |||
Eligibility
| Age Limit | |||
NTA UGC NET June 2020 Subject Available | ||||
Subject Code | Subject Name | Subject Code | Subject Name | |
01 | Economics | 02 | Political Science | |
03 | Philosophy | 04 | Psychology | |
05 | Sociology | 06 | History | |
07 | Anthropology | 08 | Commerce | |
09 | Education | 10 | Social Work | |
11 | Defence and Strategies Studies | 12 | Home Science | |
101 | Sindhi | 14 | Public Administration | |
15 | Population Studies | 16 | Hindustani Music | |
17 | Management | 18 | Maithili | |
19 | Bengali | 20 | Hindi | |
21 | Kannada | 22 | Malayam | |
23 | Odia | 24 | Punjabi | |
25 | Sanskrit | 26 | Tamil | |
27 | Telugu | 28 | Urdu | |
29 | Arabic | 30 | English | |
31 | Linguistic | 32 | Chinese | |
33 | Dogri | 34 | Nepali | |
35 | Manipuri | 36 | Assamese | |
37 | Gujarati | 38 | Marathi | |
39 | French | 40 | Spanish | |
41 | Russian | 42 | Persian | |
43 | Rajasthani | 44 | German | |
45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education | |
47 | Physical Education | 49 | Arab Culture and Islamic Studies | |
50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management | |
57 | – | 58 | Law | |
59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies | |
61 | – | 62 | Comparative Study of Religious | |
63 | Mass Communication and Journalism | 85 | Konkari | |
65 | Dance | 66 | Musicology and Conservation | |
67 | Archaeology | 68 | Criminiology | |
69 | 70 | Tribal and Regional Language | ||
71 | Folk Literature | 72 | Comparative Literature | |
73 | Sanskrit Traditional Language | 74 | Women Studies | |
79 | Visual Arts | 80 | Geography | |
81 | Social Medicine and Community Health | 82 | Forensic Science | |
83 | Pali | 84 | Kashmiri | |
87 | Computer Science and Application | 88 | Electronics Science | |
89 | Environmental Science | 90 | International and Area Studies | |
91 | Prakrit | 92 | Human Right and Duties | |
93 | Tourism Administration and Management | 94 | Bodo | |
95 | Santhali | 96 | Karnatic Music | |
97 | Rabindra Sangeet | 98 | Percussion Instruments | |
99 | Drama / Theater | 100 | Yoga | |
Download Result | Click Here | |||
Download Answer Key | Click Here | |||
Download Admit Card | Click Here | |||
Forget Application/ Password | Click Here | |||
Apply Online | Registration | Login | |||
Download Notification | Click Here | |||
Official Website | Click Here |
NEW DELHI- नेशनल टेस्टिंग एजेंसी ने UGC NET 2020 परीक्षा की संशोधित परीक्षा तिथियों की घोषणा की है। UGC NET 2020 की परीक्षाएं अब 24 सितंबर, 25, 29 और 30 अक्टूबर, 1, 7, 9, 17, 21, 22, 23 और 10 नवंबर, 2020 को आयोजित होने वाली हैं। यह परीक्षा जो सितंबर से आयोजित होने वाली थी। 16 को NTA द्वारा स्थगित कर दिया गया था। 24 और 25 सितंबर को होने वाली परीक्षा के लिए एनटीए यूजीसी नेट 2020 का एडमिट कार्ड एनटीए यूजीसी नेट परीक्षा की आधिकारिक वेबसाइट ugcnet.nta.nic.in पर प्रदर्शित किया गया है।
NTA UGC NET 2020 संशोधित परीक्षा तिथियां UGC NET परीक्षा की संशोधित परीक्षा तिथि नीचे दी गई है
Date | Time | Subject Code | Subject Name | REMARK |
September 24, 2020 | 09.00AM to 12.00Noon(IST) | 46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | |
32 | Chinese | |||
62 | Comparative Study of Religions | |||
33 | Dogri | |||
44 | German | |||
37 | Gujarati | |||
50 | Indian Culture | |||
45 | Japanese | |||
21 | Kannada | |||
85 | Konkani | |||
18 | Maithili | |||
35 | Manipuri | |||
42 | Persian | |||
91 | Prakrit | |||
43 | Rajasthani | |||
25 | Sanskrit | |||
101 | Sindhi | |||
40 | Spanish | |||
70 | Tribal and Regional Language/Literature | |||
03.00PM to 06.00PM(IST) | 49 | Arab Culture and Islamic Studies | ||
29 | Arabic | |||
60 | Buddhist, Jaina, Gandhian and Peace Studies | |||
11 | Defence and Strategic Studies | |||
31 | Linguistics | |||
63 | Mass Communication and Journalism | |||
34 | Nepali | |||
23 | Oriya | |||
83 | Pali | |||
26 | Tamil | |||
September 25, 2020 | 09.00AM to 12.00Noon(IST) | 72 | Comparative Literature | |
68 | Criminology | |||
71 | Folk Literature | |||
82 | Forensic Science | |||
39 | French (French Version) | |||
66 | Museology & Conservation | |||
4 | Psychology | |||
93 | Tourism Administration and Management. | |||
03.00PM to 06.00PM(IST) | 67 | Archaeology | ||
92 | Human Rights and Duties | |||
59 | Library and Information Science | |||
3 | Philosophy | |||
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | |||
September 29, 2020 | 09.00AM to 12.00Noon(IST) | 58 | Law | |
47 | Physical Education | |||
03.00PM to 06.00PM(IST) | 89 | Environmental Sciences | ||
65 | Performing Art – Dance/Drama/Theatre | |||
73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa / | |||
95 | Santali | |||
74 | Women Studies | |||
September 30, 2020 | 09.00AM to 12.00Noon(IST) | 17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | |
September 30, 2020 | 03.00PM to 06.00PM(IST) | 1 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | |
October 1, 2020 | 09.00AM to 12.00Noon(IST) | 030 | English | Group-1 |
03.00PM to 06.00PM(IST) | Group-2 | |||
October 7, 2020 | 09.00AM to 12.00Noon(IST) | 5 | Sociology | |
03.00PM to 06.00PM(IST) | 87 | Computer Science and Applications | ||
October 9, 2020 | 09.00AM to 12.00Noon(IST) | 6 | History | |
03.00PM to 06.00PM(IST) | 2 | Political Science | ||
October 17, 2020 | 09.00AM to 12.00Noon(IST) | 008 | Commerce | Group-1 |
03.00PM to 06.00PM(IST) | Group-2 | |||
October 21, 2020 | 09.00AM to 12.00Noon(IST) | 9 | Education | |
03.00PM to 06.00PM(IST) | 80 | Geography | ||
October 22, 2020 | 09.00AM to 12.00Noon(IST) | 36 | Assamese | |
22 | Malayalam | |||
38 | Marathi | |||
24 | Punjabi | |||
41 | Russian | |||
27 | Telugu | |||
28 | Urdu | |||
03.00PM to 06.00PM(IST) | 19 | Bengali | ||
94 | Bodo | |||
84 | Kashmiri | |||
81 | Social Medicine & Community Health | |||
October 23, 2020 | 09.00AM to 12.00Noon(IST) | 020 | Hindi | Group-1 |
03.00PM to 06.00PM(IST) | Group-2 | |||
November 5, 2020 | 09.00AM to 12.00Noon(IST) | 88 | Electronic Science | |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | |||
16 | Music | |||
15 | Population Studies | |||
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | |||
03.00PM to 06.00PM(IST) | 7 | Anthropology | ||
12 | Home Science | |||
14 | Public Administration | |||
10 | Social Work | |||
100 | Yoga |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.