Name of Post: IBPS RRB CWE VII Office Assistant, Officer Scale Result 2018
Short Information: Institute of Banking Personnel Selection (IBPS) Are Invited to Online Application Form For the Recruitment of Regional Rural Bank RRB (Gramin Bank) CWE VII Office Assistant and Officer Scale I (Assistant Manager) Post Vacancy Those Candidates Are Interested to the Following Combined Bank PO Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online.
Institute of Banking Personal SelectionIBPS CRP VII Office Scale I & Office Assistant Recruitment 2018WWW.SARKARIJOB.CO | ||||||||||||
Important Dates
| Application Fee
| |||||||||||
Post 8871 | ||||||||||||
Post Name | Total Post | Eligibility | ||||||||||
Officer Scale I (Assistant Manager) | 5549 |
| ||||||||||
Office Assistant (Clerk Multipurpose) | 3322 |
| ||||||||||
Category / Bank Wise Vacancy Details | ||||||||||||
State Name | Bank Name | Post Name | Gen | OBC | SC | ST | Total | |||||
Andhra Pradesh | Andhra Pragathi Gramina Bank | Assistant | 101 | 55 | 32 | 14 | 202 | |||||
Scale I | 101 | 54 | 30 | 15 | 200 | |||||||
Chaitanya Godavari Gramin Bank | Assistant | 66 | 34 | 20 | 9 | 129 | ||||||
Scale I | 29 | 14 | 7 | 3 | 53 | |||||||
Saptagiri Gramin Bank | Assistant | 32 | 11 | 11 | 6 | 60 | ||||||
Scale I | 18 | 11 | 6 | 5 | 40 | |||||||
Arunachal Pradesh | Arunachal Pradesh Rural Bank | Assistant | 2 | 0 | 0 | 2 | 4 | |||||
Scale I | 1 | 0 | 0 | 1 | 2 | |||||||
Assam | Assam Gramin Vikash Bank | Assistant | 0 | 0 | 0 | 0 | 0 | |||||
Scale I | 0 | 0 | 0 | 0 | 0 | |||||||
Langpi Dehangi Rural Bank | Assistant | 8 | 4 | 2 | 3 | 17 | ||||||
Scale I | 6 | 2 | 1 | 0 | 9 | |||||||
Bihar | Bihar Gramin Bank | Assistant | 62 | 32 | 9 | 17 | 120 | |||||
Scale I | 42 | 21 | 11 | 6 | 80 | |||||||
Madhya Bihar Gramin Bank | Assistant | 42 | 21 | 12 | 6 | 81 | ||||||
Scale I | 12 | 5 | 3 | 1 | 21 | |||||||
Uttar Bihar Gramin Bank | Assistant | NR | NR | NR | NR | NR | ||||||
Scale I | NR | NR | NR | NR | NR | |||||||
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | Assistant | 57 | 7 | 14 | 36 | 114 | |||||
Scale I | 3 | 0 | 1 | 1 | 5 | |||||||
Gujarat | Baroda Gujarat Gramin Bank | Assistant | 60 | 6 | 0 | 14 | 80 | |||||
Scale I | 20 | 2 | 4 | 4 | 30 | |||||||
Dena Gujarat Gramin Bank | Assistant | NR | NR | NR | NR | NR | ||||||
Scale I | NR | NR | NR | NR | NR | |||||||
Saurashtra Gramin Bank | Assistant | 42 | 23 | 13 | 6 | 84 | ||||||
Scale I | 21 | 11 | 6 | 3 | 41 | |||||||
Haryana | Sarva Haryana Gramin Bank | Assistant | 35 | 17 | 12 | 0 | 64 | |||||
Scale I | 22 | 10 | 5 | 2 | 39 | |||||||
Himachal Pradesh | Himachal Pradesh Gramin Bank | Assistant | 35 | 18 | 10 | 5 | 68 | |||||
Scale I | 25 | 14 | 8 | 4 | 51 | |||||||
Jammu & Kashmir | Ellaqai Dehati Bank | Assistant | 0 | 8 | 10 | 4 | 22 | |||||
Scale I | 5 | 4 | 4 | 2 | 15 | |||||||
J & K Gramin Bank | Assistant | 25 | 16 | 13 | 4 | 58 | ||||||
Scale I | 20 | 10 | 7 | 3 | 40 | |||||||
Jharkhand | Jharkhand Gramin Bank | Assistant | 29 | 15 | 9 | 4 | 57 | |||||
Scale I | 12 | 6 | 4 | 2 | 24 | |||||||
Vanachal Gramin Bank | Assistant | 32 | 17 | 10 | 5 | 64 | ||||||
Scale I | 9 | 5 | 3 | 1 | 18 | |||||||
Karnataka | Karnataka Vikas Gramin Bank | Assistant | 5 | 5 | 10 | 10 | 30 | |||||
Scale I | 13 | 7 | 4 | 2 | 26 | |||||||
Kaveri Gramin Bank | Assistant | 91 | 49 | 27 | 13 | 180 | ||||||
Scale I | 42 | 22 | 12 | 6 | 82 | |||||||
Pragathi Krishna Gramin Bank | Assistant | 63 | 34 | 20 | 8 | 125 | ||||||
Scale I | 125 | 68 | 38 | 19 | 250 | |||||||
Kerala | Kerala Gramin Bank | Assistant | NR | NR | NR | NR | NR | |||||
Scale I | NR | NR | NR | NR | NR | |||||||
Madhya Pradesh | Central MP Gramin Bank | Assistant | NR | NR | NR | NR | NR | |||||
Scale I | NR | NR | NR | NR | NR | |||||||
Madhyanchal Gramin Bank | Assistant | 0 | 0 | 0 | 0 | 0 | ||||||
Scale I | 0 | 0 | 0 | 0 | 0 | |||||||
Narmada Jhabua Gramin Bank | Assistant | 90 | 48 | 27 | 13 | 178 | ||||||
Scale I | 19 | 10 | 6 | 3 | 38 | |||||||
Maharashtra | Maharashtra Gramin Bank | Assistant | 87 | 51 | 20 | 17 | 175 | |||||
Scale I | 85 | 47 | 26 | 12 | 170 | |||||||
Vidharva Konkan Gramin Bank | Assistant | 0 | 0 | 0 | 0 | 0 | ||||||
Scale I | 0 | 0 | 0 | 0 | 0 | |||||||
Manipur | Manipur Rural Bank | Assistant | NR | NR | NR | NR | NR | |||||
Scale I | NR | NR | NR | NR | NR | |||||||
Meghalaya | Meghalaya Rural Bank | Assistant | 0 | 0 | 0 | 0 | 0 | |||||
Scale I | 0 | 0 | 0 | 0 | 0 | |||||||
Mizoram | Mizoram Rural Bank | Assistant | 5 | 1 | 1 | 28 | 35 | |||||
Scale I | 5 | 1 | 1 | 17 | 24 | |||||||
Nagaland | Nagaland Rural Bank | Assistant | 0 | 0 | 0 | 1 | 1 | |||||
Scale I | 0 | 0 | 0 | 1 | 1 | |||||||
Odisha | Odisha Gramya Bank | Assistant | 149 | 34 | 49 | 68 | 300 | |||||
Scale I | 93 | 49 | 27 | 14 | 183 | |||||||
Utkal Gramin Bank | Assistant | 0 | 0 | 0 | 0 | 0 | ||||||
Scale I | 0 | 0 | 0 | 0 | 0 | |||||||
Puducherry | Pudual Bharthiar Gram Bank | Assistant | 12 | 6 | 4 | 2 | 24 | |||||
Scale I | 3 | 2 | 1 | 0 | 6 | |||||||
Punjab | Malwa Gramin Bank | Assistant | 19 | 8 | 11 | 0 | 38 | |||||
Scale I | 13 | 7 | 3 | 2 | 25 | |||||||
Punjab Gramin Bank | Assistant | 60 | 15 | 27 | 0 | 102 | ||||||
Scale I | 29 | 11 | 8 | 7 | 55 | |||||||
Sutlej Gramin Bank | Assistant | 4 | 1 | 0 | 0 | 5 | ||||||
Scale I | 3 | 1 | 0 | 0 | 4 | |||||||
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | Assistant | 129 | 52 | 44 | 33 | 258 | |||||
Scale I | 114 | 61 | 34 | 17 | 226 | |||||||
Rajasthan Marudhara Gramin Bank | Assistant | 69 | 27 | 22 | 17 | 135 | ||||||
Scale I | 35 | 17 | 9 | 4 | 65 | |||||||
Tamil Nadu | Pllavan Grama Bank | Assistant | 124 | 76 | 63 | 3 | 266 | |||||
Scale I | 52 | 29 | 19 | 7 | 107 | |||||||
Pandyan Grama Bank | Assistant | 84 | 45 | 25 | 13 | 167 | ||||||
Scale I | 26 | 13 | 7 | 4 | 50 | |||||||
Telangana | Andhra Pradesh Gramin Vikas Bank | Assistant | 107 | 57 | 32 | 16 | 212 | |||||
Scale I | 61 | 32 | 18 | 9 | 120 | |||||||
Telangana Gramin Bank | Assistant | 42 | 23 | 13 | 6 | 84 | ||||||
Scale I | 28 | 15 | 8 | 4 | 55 | |||||||
Tripura | Tripura Gramin Bank | Assistant | NR | NR | NR | NR | NR | |||||
Scale I | NR | NR | NR | NR | NR | |||||||
Uttar Pradesh | Allahabad UP Gramin Bank | Assistant | 110 | 84 | 73 | 3 | 270 | |||||
Scale I | 129 | 71 | 41 | 22 | 263 | |||||||
Baroda Uttar Pradesh Gramin Bank | Assistant | 255 | 135 | 105 | 5 | 500 | ||||||
Scale I | 146 | 78 | 44 | 22 | 290 | |||||||
Gramin Bank of Aryavart | Assistant | 105 | 55 | 43 | 2 | 205 | ||||||
Scale I | 113 | 60 | 34 | 17 | 224 | |||||||
Kashi Gomti Samyukt Gramin Bank | Assistant | 78 | 42 | 33 | 2 | 155 | ||||||
Scale I | 45 | 24 | 14 | 7 | 90 | |||||||
Prathama Bank | Assistant | 62 | 32 | 24 | 1 | 119 | ||||||
Scale I | 56 | 29 | 16 | 8 | 109 | |||||||
Purvanchal Bank | Assistant | 83 | 43 | 33 | 1 | 160 | ||||||
Scale I | 20 | 9 | 7 | 0 | 36 | |||||||
Sarva UP Gramin Bank | Assistant | 112 | 59 | 46 | 2 | 219 | ||||||
Scale I | 63 | 34 | 19 | 9 | 125 | |||||||
Uttarakhand | Uttarakhand Gramin Bank | Assistant | 9 | 4 | 4 | 1 | 18 | |||||
Scale I | 10 | 9 | 1 | 0 | 20 | |||||||
West Bengal | Bangiya Gramin Vikas Bank | Assistant | 0 | 0 | 0 | 0 | 0 | |||||
Scale I | 0 | 0 | 0 | 0 | 0 | |||||||
Paschim Banga Gramin Bank | Assistant | 32 | 12 | 18 | 2 | 64 | ||||||
Scale I | 0 | 0 | 0 | 0 | 0 | |||||||
Uttar Banga Gramin Bank | Assistant | NR | NR | NR | NR | NR | ||||||
Scale I | NR | NR | NR | NR | NR | |||||||
For Officer Scale II, III Vacancy Details Kindly Read the Notification | ||||||||||||
Download Provisional Reserve List 2019 | Click Here | |||||||||||
Download Office Assistant Provisional Allotment Reserve List 2019 | Click Here | |||||||||||
Download Officer Scale-I Provisional Allotment Reserve List 2019 | Click Here | |||||||||||
Download Office Assistant Mains Result 2018 | Click Here | |||||||||||
Download Score Card / Marks (Candidate Shortlisted for Interview) | Click Here | |||||||||||
Download Officer Scale I Interview Letter | Click Here | |||||||||||
Download Officer Scale II & III Interview Letter | Click Here | |||||||||||
Download Officer Scale I Mains, Scale II, III Marks 2018 | Click Here | |||||||||||
Download Officer Scale I Mains Result 2018 | Click Here | |||||||||||
Download Officer Scale II Result 2018 | Click Here | |||||||||||
Download Officer Scale III Result 2018 | Click Here | |||||||||||
Download Office Assistant Marks 2018 | Click Here | |||||||||||
Download Office Assistant Mains Admit Card 2018 | Click Here | |||||||||||
Download Officer Scale I Marks 2018 | Click Here | |||||||||||
Download Office Assistant Result 2018 | Click Here | |||||||||||
Download Officer Scale I Mains Admit Card 2018 | Click Here | |||||||||||
Download Officer Scale II, III Pre Exam Admit Card 2018 | Click Here | |||||||||||
Download Officer Scale I Result 2018 | Click Here | |||||||||||
Download Pre Exam Admit Card | Office Assistant | Scale I | |||||||||||
Download Pre Training Admit Card | Office Assistant | Scale I | |||||||||||
Apply Online (Office Assistant) | Registration | Login | |||||||||||
Apply Online (Officer Scale I) | Registration | Login | |||||||||||
Apply Online (Officer Scale II & III) | Registration | Login | |||||||||||
Download Notification | Click Here | |||||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.