Name of Post:Haryana SSC Group D Various Post Result 2019
Short Information :Haryana Staff Selection Commission HSSC and Haryana Police Department Are Invited to Online Application Form for the Group D Chowkidar, Peon, Mali, Dhobi, Rasoiya, Helper, Khalasi and Other Various Group D Post Recruitment 2018 Those Candidates Are Interested to the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online.
Haryana Staff Selection Commission HSSCGroup D Various Post Recruitment 2018Advt No. : 04/2018WWW.SARKARIJOB.CO | ||||||||||||||||||
Important Dates
| Application Fee | |||||||||||||||||
General Male & Other State | 100/- | |||||||||||||||||
General Female Haryana Dom. | 50/- | |||||||||||||||||
SC / BC Male Haryana Dom. | 50/- | |||||||||||||||||
SC / BC Female Haryana Dom | 25/- | |||||||||||||||||
PH Candidates / EXs | 0/- | |||||||||||||||||
Pay the Exam Fee Through Online / Offline Mode | ||||||||||||||||||
Total : 18218 Post | ||||||||||||||||||
Post Name | Gen | SC | BCA | BCB | Total | Age Limit | Eligibility | |||||||||||
Group D Various Post | 8312 | 4245 | 3345 | 2316 | 18218 | 18-42 | High School Class 10 Exam in Any Recognized Board in India. | |||||||||||
Post Wise Vacancy Details | ||||||||||||||||||
Post Code | Post Name | Total Post | Post Code | Post Name | Total Post | |||||||||||||
101 | Peon | 6996 | 159 | Assistant cook (Tandooria) | 08 | |||||||||||||
102 | Beldar | 3414 | 160 | Lady Attendant | 08 | |||||||||||||
103 | Animal Attendant | 1885 | 161 | Ward Boys | 08 | |||||||||||||
104 | Helper | 926 | 162 | Halwai Helper | 07 | |||||||||||||
105 | Mali | 709 | 163 | Kennel Mna | 07 | |||||||||||||
106 | Peon (Chowkidar) | 531 | 164 | Usher | 07 | |||||||||||||
107 | Cook | 520 | 165 | Labourer | 06 | |||||||||||||
108 | Field Man | 424 | 166 | Frash | 05 | |||||||||||||
109 | Workshop Attendant | 337 | 167 | Lab Boy | 05 | |||||||||||||
110 | Mechanical Helper | 329 | 168 | Dusting Bearer (Mender) | 04 | |||||||||||||
111 | Water Carrier | 218 | 169 | Field Worker | 04 | |||||||||||||
112 | T.Mate | 205 | 170 | Keyman | 04 | |||||||||||||
113 | Mali (Chowkidar) | 159 | 171 | Packer | 04 | |||||||||||||
114 | Tyre Man Helper | 105 | 172 | Tandooria | 04 | |||||||||||||
115 | Dhobi | 99 | 173 | Ward Servant | 04 | |||||||||||||
116 | Road Mate | 85 | 174 | Woman Coolie | 04 | |||||||||||||
117 | Barber | 79 | 175 | Boat Keeper | 03 | |||||||||||||
118 | Electrician Helper | 65 | 176 | Cane Worker | 03 | |||||||||||||
119 | Blacksmith Helper | 60 | 177 | Coolie | 03 | |||||||||||||
120 | Welder Helper | 60 | 178 | Electrician | 03 | |||||||||||||
121 | Mate | 56 | 179 | Kitchen Attendant | 03 | |||||||||||||
122 | Waiter | 54 | 180 | Parade Attendant | 03 | |||||||||||||
123 | Dresser | 42 | 181 | Store Helper | 03 | |||||||||||||
124 | Khalasi | 39 | 182 | Blacksmith | 02 | |||||||||||||
125 | Laboratory Attendant | 37 | 183 | Class Attendant | 02 | |||||||||||||
126 | Library Attendant | 36 | 184 | Cook Mate | 02 | |||||||||||||
127 | Mining Guard | 35 | 185 | Dark Room Attendant | 02 | |||||||||||||
128 | Cleaner | 31 | 186 | Daak Runner | 02 | |||||||||||||
129 | Ward Servant | 31 | 187 | Hostel Attendant | 02 | |||||||||||||
130 | Carpenter Helper | 30 | 188 | Keeper | 02 | |||||||||||||
131 | Battery Attendant Helper | 29 | 189 | Labour Room Attendant | 02 | |||||||||||||
132 | Chowkidar (Peon) | 29 | 190 | Petrol Pump Attendant | 02 | |||||||||||||
133 | Laboratory Attendant | 28 | 191 | Store Attendant | 02 | |||||||||||||
134 | Cobbler | 27 | 192 | Sewerman | 02 | |||||||||||||
135 | Storeman | 27 | 193 | Swasthya Sahayak | 02 | |||||||||||||
136 | Chowkidar (Mali) | 22 | 194 | Visera Cutter | 02 | |||||||||||||
137 | Asstt. Pump Operator | 20 | 195 | Assistant Electrician (Helper) | 01 | |||||||||||||
138 | Ferro Khallasi | 19 | 196 | Attendant (Constructions) | 01 | |||||||||||||
139 | Security Guard | 19 | 197 | Attendant (Chowkidar) | 01 | |||||||||||||
140 | Mason | 17 | 198 | Baillif | 01 | |||||||||||||
141 | Water Carrier | 17 | 199 | Bearer | 01 | |||||||||||||
142 | Bill Distributor | 16 | 200 | Cainman | 01 | |||||||||||||
143 | Lab Attendant | 16 | 201 | Crane Operator-cum-helper | 01 | |||||||||||||
144 | Carpenter | 15 | 202 | Gallery & Attendant | 01 | |||||||||||||
145 | Painter | 15 | 203 | Gardner | 01 | |||||||||||||
146 | Tailor | 14 | 204 | Gate Keeper | 01 | |||||||||||||
147 | Attendant | 13 | 205 | Glass Cleaner | 01 | |||||||||||||
148 | Ground Man | 13 | 206 | Helper to Lineman | 01 | |||||||||||||
149 | Daftari | 12 | 207 | Sarai Karmi (Jamadar) | 01 | |||||||||||||
150 | Ward Attendant | 12 | 208 | Lab Assistant | 01 | |||||||||||||
151 | Gang Mate | 11 | 209 | Lab Peon | 01 | |||||||||||||
152 | Messenger | 11 | 210 | Laboratory Attendant | 01 | |||||||||||||
153 | Orderly | 11 | 211 | Molder | 01 | |||||||||||||
154 | Process Server | 11 | 212 | Oil Man | 01 | |||||||||||||
155 | Room Attendant | 11 | 213 | Plumber-cum-pump-operator | 01 | |||||||||||||
156 | Announcer | 10 | 214 | Sanitary Worker | 01 | |||||||||||||
157 | Cook Heloer | 09 | 215 | Store Munshi | 01 | |||||||||||||
158 | Head Mali | 09 | 216 | Telephone Attendant | 01 | |||||||||||||
Download Answer Key (Revised) | Evening / Morning | |||||||||||||||||
Download Result | Server I | Server II | |||||||||||||||||
Download Answer Key (10/11/2018 Exam) | Evening / Morning | |||||||||||||||||
Download Answer Key (11/11/2018 Exam) | Evening | Morning | |||||||||||||||||
Download Answer Key (17/11/2018 Exam) | Evening | Morning | |||||||||||||||||
Download Answer Key (18/11/2018 Exam) | Evening | Morning | |||||||||||||||||
Download Admit Card | Click Here | |||||||||||||||||
Download Exam Date | Click Here | |||||||||||||||||
Apply Online | Click Here | |||||||||||||||||
Download Notification | Click Here | |||||||||||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.