Name of Post: RPSC RAS Mains Admit Card
Short Information : RPSC RAS Mains Admit Card,Rajasthan Public Service Commission RPSC Are Invited to Online Application Form for the Recruitment of State Service and State Subordinate Service Various Post Recruitment 2018,RPSC RAS Mains Admit Card, Those Candidates Are Interested to the Following Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Rajasthan Public Service Commission (RPSC)State Service Exam (RAS/RTS) Recruitment 2018Advt No. : 02/2018-19WWW.SARKARIJOB.CO | ||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||
Age Limit as on 01/01/2019
| Eligibility
| |||||||||||||||||||
Total : 980 Post | ||||||||||||||||||||
Department | Gen | OBC | MBC | SC | ST | Total | ||||||||||||||
Rajasthan State Service Exam | 223 | 80 | 01 | 57 | 44 | 405 | ||||||||||||||
Rajasthan Subordinate Service | 295 | 109 | 04 | 94 | 73 | 575 | ||||||||||||||
State Service Exam Vacancy Details | ||||||||||||||||||||
Post Name | Gen | SC | ST | OBC | MBC | Total | ||||||||||||||
Rajasthan Administration Service | 45 | 08 | 06 | 16 | 0 | 75 | ||||||||||||||
Rajasthan Police Service | 34 | 0 | 04 | 06 | 0 | 34 | ||||||||||||||
Rajasthan Account Service | 52 | 16 | 13 | 22 | 01 | 104 | ||||||||||||||
Rajasthan State Insurance Service | 07 | 02 | 01 | 01 | 0 | 11 | ||||||||||||||
Rajasthan Industry Service | 09 | 03 | 0 | 03 | 0 | 15 | ||||||||||||||
Rajasthan Commercial Tax Service | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||||||||
Rajasthan Cooperative Service | 07 | 02 | 01 | 03 | 0 | 13 | ||||||||||||||
Rajasthan Jail Service | 01 | 0 | 01 | 0 | 0 | 02 | ||||||||||||||
Rajasthan Planning Service | 01 | 0 | 01 | 01 | 0 | 03 | ||||||||||||||
Rajasthan Fertilizer and Civil Service | 0 | 01 | 0 | 0 | 0 | 01 | ||||||||||||||
Rajasthan Women and Child Development | 37 | 14 | 10 | 16 | 0 | 77 | ||||||||||||||
Rajasthan Rural Development Service | 21 | 09 | 06 | 09 | 0 | 45 | ||||||||||||||
Rajasthan Women Development | 02 | 0 | 0 | 0 | 0 | 02 | ||||||||||||||
Rajasthan Minority Service | 02 | 0 | 0 | 0 | 0 | 02 | ||||||||||||||
Rajasthan Excise General | 08 | 01 | 01 | 02 | 0 | 12 | ||||||||||||||
Rajasthan Excise Preventive Force | 06 | 01 | 0 | 01 | 0 | 08 | ||||||||||||||
State Subordinate Exam Vacancy Details | ||||||||||||||||||||
Post Name | Gen | SC | ST | OBC | MBC | Total | ||||||||||||||
Rajasthan Industry Subordinate Service | 04 | 01 | 0 | 0 | 0 | 05 | ||||||||||||||
Rajasthan Tehsildar Service | 63 | 27 | 09 | 26 | 01 | 126 | ||||||||||||||
Rajasthan Planning Subordinate Service | 08 | 02 | 02 | 02 | 0 | 14 | ||||||||||||||
Rajasthan Temple Subordinate Service | 05 | 02 | 0 | 0 | 0 | 07 | ||||||||||||||
Rajasthan Excise Subordinate Service | 13 | 05 | 03 | 04 | 0 | 25 | ||||||||||||||
Rajasthan Commercial Tax Subordinate Service | 61 | 12 | 13 | 23 | 1 | 110 | ||||||||||||||
Rajasthan Fertilizer and Civil Subordinate Service | 21 | 05 | 03 | 07 | 0 | 35 | ||||||||||||||
Rajasthan Cooperative Subordinate Service | 59 | 25 | 33 | 34 | 1 | 162 | ||||||||||||||
Rajasthan Women and Child Development Subordinate | 01 | 0 | 02 | 0 | 0 | 03 | ||||||||||||||
Rajasthan Social Justice and Jurisdiction Subordinate (Jail Welfare Officer) | 11 | 03 | 01 | 02 | 01 | 18 | ||||||||||||||
Rajasthan Social Justice and Jurisdiction Subordinate (Social Welfare Officer) | 03 | 02 | 02 | 0 | 0 | 07 | ||||||||||||||
Rajasthan Labour Welfare Subordinate Service | 07 | 03 | 01 | 03 | 0 | 14 | ||||||||||||||
District Minority Welfare Officer | 10 | 02 | 01 | 03 | 0 | 16 | ||||||||||||||
Rajasthan Programe Officer | 21 | 05 | 03 | 06 | 0 | 33 | ||||||||||||||
Download Mains Admit Card | Click Here | |||||||||||||||||||
Download Pre Exam Marks | Click Here | |||||||||||||||||||
Download New Exam Dates Notice | Click Here | |||||||||||||||||||
Download Postponed Notice | Click Here | |||||||||||||||||||
Download Second Extended Result | Click Here | |||||||||||||||||||
Download Second Extended Result | Click Here | |||||||||||||||||||
Download Mains Exam Notice | Click Here | |||||||||||||||||||
Download Extended Result | Click Here | |||||||||||||||||||
Download Additional Result | Click Here | |||||||||||||||||||
Download Pre Exam Marks | Click Here | |||||||||||||||||||
Download Pre Result | Click Here | |||||||||||||||||||
Download Pre Exam Final Answer Key | Click Here | |||||||||||||||||||
Download Question Paper with Answer Key | Question Paper | Answer Key | |||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.