Uttrakhand Public Service Commission (UKPSC)Lecturer in Various Subject Direct Recruitment 2018Advt No. : A-1/S-1/2018LATEST RESULT | |||||||||||
Application Fee
| Important Dates
| ||||||||||
Total Post : 917 | |||||||||||
Post Name | Gender | Total Post | Age | Eligibility | |||||||
Lecturer in Various Subject | Male | 782 | 21-42 as on 01/07/2018 |
| |||||||
Female | 135 | ||||||||||
Lecturer Subject Wise Vacancy Details | |||||||||||
Subject Name | Gen | SC | ST | OBC | Reserve for Female | Total | |||||
Hindi | 75 | 23 | 06 | 17 | 17 | 138 | |||||
English | 58 | 17 | 04 | 14 | 20 | 113 | |||||
Sanskrit | 31 | 10 | 03 | 07 | 12 | 63 | |||||
Physics | 42 | 12 | 03 | 10 | 23 | 90 | |||||
Chemistry | 30 | 10 | 02 | 07 | 12 | 61 | |||||
Mathematics | 46 | 14 | 03 | 10 | 0 | 73 | |||||
Biology | 44 | 14 | 03 | 10 | 10 | 81 | |||||
Civics | 44 | 14 | 03 | 10 | 12 | 83 | |||||
Economics | 28 | 09 | 02 | 06 | 11 | 45 | |||||
History | 24 | 07 | 02 | 06 | 11 | 50 | |||||
Geography | 57 | 18 | 04 | 13 | 06 | 98 | |||||
Psychology | 0 | 0 | 0 | 0 | 01 | 01 | |||||
Sociology | 05 | 01 | 0 | 01 | 0 | 06 | |||||
Commerce | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Agriculture | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Download Exam Notice | Click Here | ||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.