Name of Post: IBPS Clerk IX Online Form 2019
Short Information: IBPS Clerk IX Online Form 2019,Institute of Banking Personal Selection IBPS Are Invited to Online Application Form for the Clerk CRP IX. Those Graduate Candidates Are Interested to the Following Vacancies Can Read the Full Details Before Apply Online.
Institute of Banking Personal Selection (IBPS)CRP Clerk IX (9) Recruitment 2019WWW.SARKARIJOB.CO | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Total : 12075General : 5557 | OBC : 2642 | EWS : 1120 | SC : 1925 | ST : 831 | ||||||||||||||
Post Date | Total Post | Age Limit | Eligibility | |||||||||||
Clerk | 12075 | 20-28 as on 01/09/2019 |
| |||||||||||
State / Bank Wise Details | ||||||||||||||
Post Name | Gen. | EWS | OBC | SC | ST | Total | Bank Wise Details | |||||||
Uttar Pradesh | 518 | 117 | 311 | 248 | 09 | 1203 | Click Here | |||||||
Uttrakhand | 70 | 10 | 14 | 22 | 01 | 117 | Click Here | |||||||
Rajasthan | 129 | 30 | 59 | 54 | 53 | 325 | Click Here | |||||||
Madhya Pradesh | 183 | 41 | 46 | 66 | 104 | 440 | Click Here | |||||||
Bihar | 165 | 26 | 59 | 43 | 2 | 295 | Click Here | |||||||
Chandigarh | 41 | 3 | 12 | 8 | 0 | 64 | Click Here | |||||||
Chhattisgarh | 82 | 14 | 7 | 18 | 53 | 174 | Click Here | |||||||
Jharkhand | 78 | 12 | 09 | 11 | 31 | 141 | Click Here | |||||||
Haryana | 157 | 29 | 89 | 53 | 0 | 328 | Click Here | |||||||
Delhi | 222 | 49 | 136 | 78 | 40 | 525 | Click Here | |||||||
West Bengal | 354 | 80 | 176 | 198 | 39 | 847 | Click Here | |||||||
Gujarat | 282 | 57 | 132 | 44 | 85 | 600 | Click Here | |||||||
Goa | 43 | 05 | 12 | 01 | 06 | 67 | Click Here | |||||||
Himachal Pradesh | 57 | 10 | 26 | 32 | 04 | 129 | Click Here | |||||||
Jammu & Kashmir | 41 | 02 | 09 | 08 | 03 | 63 | Click Here | |||||||
Daman & Diu | 2 | 0 | 0 | 0 | 0 | 2 | Click Here | |||||||
Karnataka | 407 | 92 | 248 | 146 | 60 | 953 | Click Here | |||||||
Kerala | 185 | 33 | 94 | 36 | 01 | 349 | Click Here | |||||||
Lakshadeep | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
Dadar & Nagar Haveli | 4 | 0 | 0 | 0 | 0 | 4 | Click Here | |||||||
Maharashtra | 672 | 123 | 251 | 126 | 85 | 1257 | Click Here | |||||||
Manipur | 09 | 0 | 0 | 0 | 02 | 11 | Click Here | |||||||
Meghalaya | 05 | 0 | 0 | 0 | 02 | 07 | Click Here | |||||||
Mizoram | 07 | 0 | 0 | 0 | 02 | 09 | Click Here | |||||||
Nagaland | 10 | 0 | 0 | 0 | 01 | 11 | Click Here | |||||||
Odisha | 181 | 38 | 51 | 55 | 92 | 417 | Click Here | |||||||
Puducherry | 27 | 03 | 10 | 4 | 0 | 44 | Click Here | |||||||
Punjab | 266 | 60 | 135 | 173 | 0 | 634 | Click Here | |||||||
Assam | 99 | 15 | 41 | 9 | 25 | 189 | Click Here | |||||||
Sikkim | 13 | 01 | 04 | 01 | 04 | 23 | Click Here | |||||||
Tamil Naidu | 625 | 132 | 349 | 259 | 14 | 1379 | Click Here | |||||||
Telangana | 256 | 58 | 161 | 98 | 39 | 612 | Click Here | |||||||
Tripura | 28 | 04 | 0 | 09 | 12 | 53 | Click Here | |||||||
Andhra Pradesh | 318 | 75 | 198 | 125 | 61 | 777 | Click Here | |||||||
Arunachal Pradesh | 10 | 0 | 0 | 0 | 1 | 11 | Click Here | |||||||
Andaman & Nicobar | 10 | 1 | 3 | 0 | 0 | 14 | Click Here | |||||||
For Bank Wise Details Kindly Click on Bank Wise Details Link. | ||||||||||||||
Download Mains Result | Click Here | |||||||||||||
Download Mains Admit Card | Click Here | |||||||||||||
Download Pre Score Card / Marks | Click Here | |||||||||||||
Download Pre Result | Click Here | |||||||||||||
Download Pre Exam Admit Card | Click Here | |||||||||||||
Download PET Admit Card | Click Here | |||||||||||||
Apply Online | Registration | Login | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.