Name of Post: Rajasthan HC Stenographer Online Form 2020
Short Information: Rajasthan High Court RHC Jodhpur and Jaipur Are Recently Invited to Online Application Form for the Post of Stenographer. Those Candidate Are Interested to the Following Recruitment Can Read the Full Details Before Apply Online.
Rajasthan District Court Stenographer Online Form 2020Rajasthan High Court, Jodhpur (RHC)Short Details of NotificationWWW.SARKARIJOB.CO | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Total : 434 Post | |||||||||||
Post Name | Total Post | Age Limit | Eligibility | ||||||||
Stenographer Grade III English | Non TSP : 51 Post | 18-40 Years as on 01/01/2021 |
| ||||||||
TSP Area : 03 Post | |||||||||||
Stenographer Grade III Hindi | Non TSP : 329 Post | ||||||||||
DLSAs Non TSP : 36 Post | |||||||||||
TSP Area : 11 Post | |||||||||||
District Wise Vacancy Details | |||||||||||
District Name | Stenographer Hindi | Stenographer English | |||||||||
Non TSP | DLSAs Non TSP | TSP Area | Non TSP | TSP Area | |||||||
Ajmer | 22 | 02 | 0 | 02 | 0 | ||||||
Alwar | 26 | 01 | 0 | 02 | 0 | ||||||
Balotra | 12 | 02 | 0 | 01 | 0 | ||||||
Baran | 09 | 01 | 0 | 01 | 0 | ||||||
Banswara | 0 | 0 | 02 | 0 | 01 | ||||||
Bhratapur | 10 | 0 | 0 | 02 | 0 | ||||||
Bhilwara | 15 | 01 | 0 | 01 | 0 | ||||||
Bikaner | 09 | 0 | 0 | 02 | 0 | ||||||
Bundi | 09 | 01 | 0 | 02 | 0 | ||||||
Chhittorgarh | 15 | 02 | 0 | 02 | 0 | ||||||
Churu | 06 | 01 | 0 | 01 | 0 | ||||||
Dausa | 06 | 01 | 0 | 01 | 0 | ||||||
Dholpur | 04 | 02 | 0 | 01 | 0 | ||||||
Dungarpur | 0 | 0 | 06 | 0 | 01 | ||||||
Hanumangarh | 03 | 01 | 0 | 02 | 0 | ||||||
Jaipur Metro | 25 | 0 | 0 | 06 | 0 | ||||||
Jaipur District | 14 | 01 | 0 | 02 | 0 | ||||||
Jaisalmer | 06 | 01 | 0 | 01 | 0 | ||||||
Jalore | 05 | 01 | 0 | 01 | 0 | ||||||
Jhalawar | 09 | 02 | 0 | 01 | 0 | ||||||
Jhunjhunu | 05 | 01 | 0 | 01 | 0 | ||||||
Jodhpur Metro | 18 | 01 | 0 | 01 | 0 | ||||||
Jodhpur District | 08 | 01 | 0 | 01 | 0 | ||||||
Karauli | 03 | 01 | 0 | 01 | 0 | ||||||
Kota | 17 | 01 | 0 | 03 | 0 | ||||||
Merta | 12 | 02 | 0 | 02 | 0 | ||||||
Pali | 13 | 02 | 0 | 02 | 0 | ||||||
Pratapgarh | 0 | 0 | 02 | 0 | 01 | ||||||
Rajsamand | 07 | 01 | 0 | 01 | 0 | ||||||
Sawai Madhopur | 06 | 01 | 0 | 0 | 0 | ||||||
Sikar | 07 | 01 | 0 | 02 | 0 | ||||||
Sirohi | 08 | 02 | 01 | 01 | 0 | ||||||
Sri Gangasagar | 06 | 0 | 0 | 02 | 0 | ||||||
Tonk | 01 | 1 | 0 | 01 | 0 | ||||||
Udaipur | 13 | 1 | 0 | 02 | 0 | ||||||
Download Result | Click Here | ||||||||||
Download Admit Card | Click Here | ||||||||||
Download Exam Notice | Click Here | ||||||||||
Apply Online | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.
Sanjeet Kumar