Name of Post:DSSSB 9232 TGT,PGT and Other Post Recruitment Answer Key / Online Objection, PGT Result, 2019
Short Information :Delhi Subordinate Service Selection Board (DSSSB) Are Invited to Online Application Form for the Upcoming Recruitment Post of Trained Graduate Teacher, Post Graduate Teacher, Primary Teacher and Other Various Post Those Candidates Are Interested to the Following Vacancy and Completed the Education and Physical Eligibility Can Read the Full Notification and Apply Online.
06/09/2018 Update : PGT Result Are Available Now.
Delhi Subordinate Services Selection Board (DSSSB)TGT / PGT Teacher Recruitment 2018Advt No. : 04/17WWW.SARKARIJOB.CO | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Total : 9232 Post | ||||||||||||||
Code | Post Name | Gen | OBC | SC | ST | Total | Age | Eligibility | ||||||
87/17 | Special Education Teacher | 175 | 258 | 103 | 69 | 605 | Max 30 | Bachelor Degree with B.Ed Special or Equivalent Degree with CTET Passed | ||||||
88/17 | Assistant Teacher Nursery | 164 | 88 | 42 | 26 | 320 | Max 30 | 10+2 Intermediate with 45% Marks with B.Ed Nursery or Diploma / Certificate in Nursery Teacher | ||||||
89/17 | Assistant Teacher Primary | 733 | 341 | 177 | 143 | 1394 | Max 30 | Bachelor Degree with 2 Year Elementary Education Diploma or Equivalent with CTET Passed | ||||||
90/17 | Physical Education Teacher | 465 | 244 | 141 | 69 | 919 | Max 30 | Bachelor Degree in Physical Education BPED | ||||||
91/17 | Drawing Teacher | 105 | 122 | 48 | 20 | 295 | Max 30 | Degree / Diploma in Drawing / Painting / Fine Arts or Equivalent | ||||||
92/17 | Domestic Science Teacher | 76 | 80 | 27 | 16 | 199 | Max 30 | Bachelor Degree in Domestic / Home Science | ||||||
TGT / PGT Teacher Vacancy Details | ||||||||||||||
Code | Post Name | Gender | Gen | OBC | SC | ST | Total | Age | Eligibility | |||||
93/17 | PGT Home Science | Female | 52 | 32 | 19 | 11 | 114 | Max 36 | M.Sc Degree in Home Science or B.Sc Degree in Home Science with B.Ed | |||||
94/17 | PGT Physical Education | Male | 44 | 23 | 13 | 6 | 86 | Max 30 | BPED Degree with 4 Year NCTE Course More Details Read Notification | |||||
95/17 | Female | 37 | 20 | 11 | 6 | 74 | ||||||||
96/17 | PGT Fine Arts | Male | 9 | 5 | 2 | 1 | 17 | Max 36 | Bachelor / Master Degree in Fine Arts | |||||
97/17 | Female | 7 | 3 | 2 | 1 | 13 | ||||||||
98/17 | PGT Music | Male | 1 | 0 | 0 | 0 | 1 | Max 36 | M.A. Music or M. Music | |||||
99/17 | Female | 2 | 0 | 0 | 0 | 2 | ||||||||
100/17 | PGT Biology | Male | 5 | 2 | 1 | 0 | 8 | Max 36 Years |
| |||||
101/17 | Female | 2 | 2 | 2 | 1 | 7 | ||||||||
102/17 | PGT Chemistry | Male | 7 | 2 | 1 | 1 | 11 | |||||||
103/17 | Female | 4 | 3 | 2 | 1 | 10 | ||||||||
104/17 | PGT Commerce | Male | 9 | 1 | 1 | 2 | 13 | |||||||
105/17 | Female | 5 | 4 | 3 | 3 | 15 | ||||||||
106/17 | PGT Economics | Male | 8 | 2 | 0 | 0 | 10 | |||||||
107/17 | Female | 11 | 5 | 2 | 4 | 22 | ||||||||
108/17 | PGT English | Male | 40 | 18 | 10 | 5 | 73 | |||||||
109/17 | Female | 37 | 23 | 14 | 9 | 83 | ||||||||
110/17 | PGT Hindi | Male | 59 | 26 | 19 | 9 | 113 | |||||||
111/17 | Female | 66 | 35 | 18 | 12 | 131 | ||||||||
112/17 | PGT History | Male | 47 | 25 | 12 | 8 | 92 | |||||||
113/17 | Female | 55 | 29 | 19 | 10 | 113 | ||||||||
114/17 | PGT Political Science | Male | 47 | 22 | 13 | 6 | 88 | |||||||
115/17 | Female | 54 | 34 | 16 | 11 | 115 | ||||||||
116/17 | PGT Sanskrit | Male | 16 | 7 | 4 | 2 | 29 | |||||||
117/17 | Female | 8 | 5 | 4 | 2 | 19 | ||||||||
118/17 | PGT Geography | Male | 27 | 14 | 7 | 4 | 52 | |||||||
119/17 | Female | 10 | 4 | 2 | 1 | 17 | ||||||||
120/17 | PGT Math | Male | 6 | 1 | 0 | 1 | 8 | |||||||
121/17 | Female | 4 | 3 | 2 | 3 | 12 | ||||||||
122/17 | PGT Physics | Male | 8 | 1 | 0 | 0 | 9 | |||||||
123/17 | Female | 5 | 2 | 1 | 1 | 9 | ||||||||
124/17 | PGT Punjabi | Male | 1 | 0 | 0 | 0 | 1 | |||||||
125/17 | Female | 2 | 0 | 0 | 0 | 2 | ||||||||
126/17 | PGT Urdu | Male | 1 | 1 | 0 | 0 | 2 | |||||||
127/17 | Female | 3 | 1 | 1 | 0 | 5 | ||||||||
128/17 | PGT Agriculture | Male | 1 | 0 | 0 | 0 | 1 | |||||||
129/17 | PGT Sociology | Male | 22 | 11 | 6 | 3 | 42 | |||||||
130/17 | Female | 21 | 11 | 6 | 3 | 41 | ||||||||
131/17 | TGT English | Male | 180 | 93 | 49 | 45 | 367 | Max 32 | Bachelor Degree with 45% Marks English as a Main Subject with B.Ed, CTET Passed | |||||
132/17 | Female | 125 | 67 | 57 | 62 | 311 | ||||||||
133/17 | TGT Math | Male | 170 | 55 | 42 | 19 | 286 | Max 32 | Bachelor Degree with 45% Marks Math as a Main Subject with B.Ed, CTET Passed | |||||
134/17 | Female | 178 | 32 | 59 | 55 | 324 | ||||||||
135/17 | TGT Natural Science | Male | 143 | 33 | 31 | 15 | 222 | Max 32 | Bachelor Degree with 45% Marks Mains Subject Physics, Chemistry Biology, Botany and Zoology with B.Ed, CTET Passed | |||||
136/17 | Female | 112 | 33 | 32 | 17 | 194 | ||||||||
137/17 | TGT Social Science | Male | 163 | 62 | 32 | 46 | 303 | Max 32 | Bachelor Degree with 45% Marks with Following Subject Combination History / Political Science/ Economics / Business Studies / Sociology / Geography/ Psychology with B.Ed, CTET Exam Passed | |||||
138/17 | Female | 182 | 75 | 18 | 25 | 300 | ||||||||
139/17 | TGT Bengali | Female | 1 | 0 | 0 | 0 | 1 | Max 32 | Bachelor Degree in Related Post (Mains Subject) with 45% Marks, B.Ed and CTET Exam Passed | |||||
140/17 | TGT Hindi | Male | 143 | 87 | 24 | 17 | 271 | |||||||
141/17 | Female | 93 | 14 | 26 | 18 | 151 | ||||||||
142/17 | TGT Punjabi | Male | 45 | 24 | 12 | 7 | 88 | |||||||
143/17 | Female | 59 | 38 | 18 | 11 | 126 | ||||||||
144/17 | TGT Sanskrit | Male | 57 | 39 | 10 | 8 | 114 | |||||||
145/17 | Female | 51 | 69 | 12 | 8 | 140 | ||||||||
146/17 | TGT Urdu | Male | 39 | 20 | 13 | 6 | 78 | |||||||
147/17 | Female | 63 | 38 | 24 | 10 | 135 | ||||||||
148/17 | Education and Vocation Guidance Councillor | Male | 114 | 63 | 28 | 17 | 222 | Max 30 | Master Degree in Psychology with Diploma in Guidance and Counseling | |||||
149/17 | Female | 81 | 71 | 39 | 19 | 210 | ||||||||
150/17 | PGT Computer Science | Male | 51 | 26 | 14 | 7 | 98 | Max 30 | B.E / B.Tech in IT or Computer Science with PGDCA or MCA / M.Tech in IT or Computer Science | |||||
151/17 | Female | 51 | 26 | 15 | 7 | 99 | ||||||||
Download Assistant Teacher Primary Result | Notice | Result | |||||||||||||
Download TGT Hindi Result | Cutoff | Result | |||||||||||||
Download PGT Result 2018 | Notice | Result | |||||||||||||
Download TGT Result | Notice | Result | |||||||||||||
Download 22-29 Sep Exam Notice | Click Here | |||||||||||||
For Answer Key and Online Objection | Click Here | |||||||||||||
Download Exam Schedule | Click Here | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.