Name of Post: UP Higher Education Assistant Professor Answer Key 2019
Short Information: Uttar Pradesh Higher Education Department UPHESC Are Invited to Online Application Form for the Recruitment Post of Assistant Professor Recruitment in Various Subject Those Candidates Are Interested to the Following Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Uttar Pradesh Higher Education Service Commission (UPHESC)Assistant Professor Recruitment 2016 Online Form | ||||||||
Important Dates
| Application Fee
| |||||||
Eligibility
| Age Limit as on 01/07/2016
| |||||||
Total Post 1150General : 791 | OBC : 214 | SC : 145 | ST : 0 | ||||||||
Post Name | Gen | OBC | SC | ST | Total | |||
Assistant Professor Hindi | 104 | 37 | 25 | 0 | 166 | |||
Assistant Professor Urdu | 9 | 1 | 1 | 0 | 11 | |||
Assistant Professor English | 89 | 36 | 22 | 0 | 147 | |||
Assistant Professor Sanskrit | 15 | 0 | 2 | 0 | 17 | |||
Assistant Professor Drawing | 2 | 0 | 0 | 0 | 02 | |||
Assistant Professor Vocal Music | 1 | 0 | 0 | 0 | 01 | |||
Assistant Professor History | 32 | 4 | 2 | 0 | 38 | |||
Assistant Professor Ancient History | 13 | 2 | 2 | 0 | 17 | |||
Assistant Professor Geography | 31 | 12 | 5 | 0 | 48 | |||
Assistant Professor Psychology | 6 | 0 | 0 | 0 | 6 | |||
Assistant Professor Education | 71 | 17 | 12 | 0 | 100 | |||
Assistant Professor Philosophy | 2 | 0 | 1 | 0 | 03 | |||
V Assistant Professor Sociology | 167 | 63 | 43 | 0 | 273 | |||
Assistant Professor Economics | 23 | 7 | 3 | 0 | 33 | |||
Assistant Professor Political Science | 92 | 18 | 11 | 0 | 121 | |||
Assistant Professor Physical Education | 54 | 4 | 2 | 0 | 60 | |||
Assistant Professor Military Science | 11 | 5 | 4 | 0 | 20 | |||
Assistant Professor Home Science | 3 | 1 | 1 | 0 | 05 | |||
Assistant Professor Commerce | 3 | 3 | 4 | 0 | 10 | |||
Assistant Professor Chemistry | 5 | 0 | 0 | 0 | 05 | |||
Assistant Professor Botany | 2 | 0 | 0 | 0 | 02 | |||
Assistant Professor Zoology | 2 | 0 | 0 | 0 | 02 | |||
Assistant Professor Mathematics | 8 | 1 | 0 | 0 | 09 | |||
Assistant Professor Physics | 3 | 0 | 0 | 0 | 03 | |||
Assistant Professor Agri. Botany | 3 | 1 | 1 | 0 | 05 | |||
Assistant Professor Agri. Chemistry | 2 | 0 | 0 | 0 | 02 | |||
Assistant Professor Entomology | 7 | 1 | 2 | 0 | 10 | |||
Assistant Professor Agri. Economics | 05 | 0 | 0 | 0 | 05 | |||
Assistant Professor Agri. Extension | 03 | 0 | 0 | 0 | 03 | |||
Assistant Professor Horticulture | 03 | 0 | 0 | 0 | 03 | |||
Assistant Professor Plant Pathology | 4 | 1 | 2 | 0 | 07 | |||
Assistant Professor Animal Husbandry & Dairying | 03 | 0 | 0 | 0 | 03 | |||
Assistant Professor Agri. Engineering | 05 | 0 | 0 | 0 | 05 | |||
Assistant Professor Agri. Agronomy | 04 | 0 | 0 | 0 | 04 | |||
Assistant Professor Agri. Statistics | 04 | 0 | 0 | 0 | 04 | |||
Download Answer Key | Click Here | |||||||
Download Admit Card | Click Here | |||||||
Download Exam Notice | Click Here | |||||||
Download Advt No 46 Result | Click Here | |||||||
Apply Online | Click Here | |||||||
Part II & Part III Registration | Part II | Part III | |||||||
Download Notification | Click Here | |||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.