Name of Post:Vijaya Bank Peon, Sweeper Online Form 2019
Short Information :Vijaya Bank VB Bank Online Career Are Invited to Online Application Form for the Post of Peon, Sub Staff and Sweeper in Pan india. Those Candidates Are Interested to the Following Recruitment and Completed the All Education and Eligibility Criteria Can Read the Full Notification and Apply Online.
Vijaya Bank (VB)Peon / Sub Staff Recruitment 201901-02/2019WWW.SARKARIJOB.CO | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Total Post : 421 Post | ||||||||||||||
Post Name | Total Post | Age Limit | Eligibility | |||||||||||
Peon / Sub Staff | 421 | 18-26 as on 01/03/2019 | Class 10 High School Exam in Any Recognized Board in India. | |||||||||||
Regional Wise Vacancy Details | ||||||||||||||
Region Name | Post Name | Gen | OBC | SC | ST | EWS | Total | Notification | Apply Online | |||||
Meerut (Uttarakhand & Uttar Pradesh) | Peon | 04 | 01 | 02 | 00 | 01 | 08 | |||||||
Sweeper | 03 | 01 | 00 | 00 | 01 | 05 | ||||||||
Lucknow (Uttar Pradesh) | Peon | 05 | 00 | 03 | 00 | 02 | 10 | |||||||
Sweeper | 00 | 01 | 00 | 00 | 01 | 02 | ||||||||
Patna (Bihar, Jharkhand, UP) | Peon | 09 | 01 | 01 | 01 | 02 | 14 | |||||||
Sweeper | 06 | 01 | 00 | 00 | 00 | 07 | ||||||||
Bhopal (Madhya Pradesh) | Peon | 10 | 02 | 02 | 03 | 01 | 18 | |||||||
Sweeper | 04 | 01 | 01 | 01 | 00 | 07 | ||||||||
Delhi (Delhi & Haryana) | Peon | 07 | 02 | 01 | 00 | 01 | 11 | |||||||
Sweeper | 03 | 01 | 00 | 00 | 00 | 01 | ||||||||
Jaipur (Rajasthan) | Peon | 08 | 05 | 03 | 03 | 02 | 21 | |||||||
Sweeper | 04 | 01 | 00 | 00 | 00 | 05 | ||||||||
Chandigarh (Haryana & Punjab) | Peon | 06 | 02 | 01 | 00 | 01 | 10 | |||||||
Sweeper | 00 | 01 | 00 | 00 | 00 | 01 | ||||||||
Nagpur (Maharashtra & Chhattisgarh) | Peon | 06 | 01 | 00 | 02 | 02 | 11 | |||||||
Sweeper | 03 | 00 | 01 | 01 | 01 | 06 | ||||||||
Mumbai (Maharashtra) | Peon | 02 | 03 | 01 | 01 | 01 | 08 | |||||||
Sweeper | 03 | 01 | 00 | 00 | 00 | 04 | ||||||||
Pune (Maharashtra) | Peon | 02 | 03 | 01 | 01 | 01 | 08 | |||||||
Sweeper | 03 | 01 | 00 | 00 | 00 | 04 | ||||||||
Kolkata (Odisha & West Bengal) | Peon | 06 | 03 | 01 | 02 | 02 | 14 | |||||||
Sweeper | 07 | 01 | 00 | 00 | 00 | 08 | ||||||||
Bangalore-North (Karnataka) | Peon | 05 | 02 | 01 | 01 | 01 | 10 | |||||||
Sweeper | 01 | 01 | 01 | 01 | 00 | 04 | ||||||||
Bangalore-South (Karnataka) | Peon | 05 | 02 | 01 | 01 | 01 | 10 | |||||||
Sweeper | 02 | 01 | 01 | 00 | 00 | 04 | ||||||||
Hassan (Karnataka) | Peon | 01 | 02 | 01 | 01 | 01 | 06 | |||||||
Sweeper | 02 | 01 | 00 | 00 | 00 | 03 | ||||||||
Hubli (Karnataka) | Peon | 01 | 01 | 01 | 00 | 00 | 03 | |||||||
Sweeper | 02 | 01 | 01 | 00 | 00 | 04 | ||||||||
Kalaburagi (Karnataka) | Peon | 02 | 02 | 01 | 01 | 01 | 07 | |||||||
Sweeper | 02 | 00 | 00 | 00 | 01 | 03 | ||||||||
Mandya (Karnataka) | Peon | 03 | 02 | 01 | 00 | 01 | 07 | |||||||
Sweeper | 01 | 01 | 00 | 00 | 01 | 03 | ||||||||
Mangalore (Karnataka) | Peon | 02 | 02 | 01 | 00 | 01 | 06 | |||||||
Sweeper | 02 | 01 | 01 | 00 | 00 | 04 | ||||||||
Mysore (Karnataka) | Peon | 02 | 01 | 01 | 00 | 00 | 04 | |||||||
Sweeper | 01 | 01 | 00 | 00 | 01 | 03 | ||||||||
Shimoga (Karnataka) | Peon | 04 | 01 | 01 | 00 | 00 | 06 | |||||||
Sweeper | 02 | 01 | 00 | 00 | 00 | 03 | ||||||||
Udupi (Karnataka) | Peon | 04 | 02 | 01 | 00 | 00 | 07 | |||||||
Sweeper | 01 | 01 | 01 | 01 | 00 | 04 | ||||||||
Ahmedabad (Gujarat) | Peon | 05 | 03 | 01 | 02 | 01 | 12 | |||||||
Sweeper | 00 | 01 | 00 | 01 | 01 | 03 | ||||||||
Surat (Gujarat) | Peon | 04 | 02 | 00 | 01 | 01 | 08 | |||||||
Sweeper | 00 | 01 | 00 | 01 | 00 | 02 | ||||||||
Vijayawada (Andhra Pradesh) | Peon | 04 | 02 | 01 | 00 | 00 | 07 | |||||||
Sweeper | 02 | 01 | 01 | 00 | 00 | 04 | ||||||||
Visakhapatnam (Andhra Pradesh) | Peon | 04 | 01 | 01 | 00 | 01 | 07 | |||||||
Sweeper | 03 | 01 | 00 | 00 | 00 | 04 | ||||||||
Ludhiana (Punjab) | Peon | 05 | 04 | 05 | 00 | 02 | 16 | |||||||
Sweeper | 04 | 01 | 02 | 00 | 00 | 07 | ||||||||
Kozhikode (Kerala) | Peon | 08 | 03 | 01 | 00 | 01 | 13 | |||||||
Sweeper | 04 | 01 | 00 | 00 | 00 | 05 | ||||||||
Kochi (Kerala) | Peon | 07 | 03 | 01 | 00 | 01 | 12 | |||||||
Sweeper | 02 | 01 | 01 | 00 | 01 | 05 | ||||||||
Hyderabad (Telangana) | Peon | 05 | 01 | 03 | 01 | 02 | 12 | |||||||
Sweeper | 02 | 00 | 00 | 00 | 01 | 03 | ||||||||
Guwahati (Assam) | Peon | 02 | 01 | 00 | 00 | 00 | 01 | |||||||
Sweeper | 00 | 00 | 00 | 00 | 00 | 00 | NA | NA | ||||||
Chennai (Tamil Nadu) | Peon | 05 | 04 | 01 | 01 | 01 | 12 | |||||||
Sweeper | 04 | 01 | 00 | 00 | 00 | 05 | ||||||||
Coimbatore(Tamil Nadu) | Peon | 03 | 03 | 01 | 01 | 01 | 09 | |||||||
Sweeper | 00 | 00 | 00 | 00 | 00 | 00 | NA | NA | ||||||
Download Admit Card | Click Here | |||||||||||||
Apply Online | Click Here | |||||||||||||
Download Notification | Click Here | |||||||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.