Name of Post: Uttrakhand Public Service Commission UKPSC Recruitment Mains Admit Card 2016
Short Information: Uttrakhand Public Service Commission UKPSC Are Invited to Online Application Form for the Recruitment for the Various Post Under State Provincial Civil Services Vacancy 2016 Those Candidates Are Interested to the Following Uttranchal PCS Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Uttrakhand Public Service Commission (UKPSC)State Provincial Civil Services PCS Pre Recruitment 2016WWW.SARKARIJOB.CO | ||||||||||
Important Dates
| Application Fee
| |||||||||
Total Post 138 | Age Limit | Eligibility | ||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age | Eligibility | |||
Deputy Collector | 03 | 01 | 01 | – | 05 | 21-42 | Bachelor Degree in Any Stream | |||
Police Sub Inspector | 09 | 03 | 03 | 02 | 17 | 21-42 | Bachelor Degree in Any Stream | |||
District Commandant Home Guard | 01 | – | 01 | – | 02 | 21-42 | Bachelor Degree in Any Stream | |||
Jail Superintendent | 02 | – | – | – | 02 | 21-42 | Bachelor Degree in Any Stream Knowledge of Hind Language | |||
Assistant Commissioner | 20 | 05 | 06 | 01 | 32 | 21-42 | Bachelor Degree in Any Stream Knowledge of Hind Language | |||
Finance Officer | 06 | 02 | 01 | 01 | 10 | 21-42 | Bachelor Degree in Any Stream | |||
Editor | 01 | – | – | – | 01 | 21-42 | Bachelor Degree with Hind / Sanskrit Subject with 5 Year Press Experience | |||
Assistant Registrar | – | – | 01 | – | 01 | 21-42 | Bachelor Degree in Arts, Science, Commerce or Agriculture Stream | |||
Assistant Municipal Commissioner | 06 | 01 | 02 | – | 09 | 21-42 | Bachelor Degree in Any Stream | |||
Assistant Town Planner | 02 | – | – | – | 02 | 21-42 | PG Diploma in Town / Goods Planning or Equivalent | |||
Commercial Tax Officer | 42 | 02 | 05 | 02 | 51 | 21-42 | Bachelor Degree in Any Stream Knowledge of Hind Language | |||
District Saving Officer | – | – | 01 | – | 01 | 21-42 | Bachelor Degree in Any Stream | |||
District Information Officer | 02 | – | – | – | 02 | 21-42 | Bachelor Degree with Hindi as a Subject and Diploma in Journalism | |||
Feature Writer | 01 | – | – | – | 01 | 21-42 | Bachelor Degree with Hindi as a Subject and Diploma in Journalism | |||
District Minority Welfare Officer | 02 | – | – | – | 02 | 21-42 | Bachelor Degree in Any Stream | |||
Download Mains Result | Click Here | |||||||||
Download Mains Admit Card | Click Here | |||||||||
Download Admit Card | Click Here | |||||||||
Download Exam Instruction | Click Here | |||||||||
Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.