Name of Post: Uttar Pradesh UPSESSB Trained Graduate Teacher UP TGT Online Form 2022 for 3539 Post
Short Information: Uttar Pradesh Secondary Education Service Selection Board (UPSESSB) has released the notification of Trained Graduate Teacher TGT Teacher Recruitment for 3539 posts. Those who are interested in this recruitment and fulfill the eligibility can apply online from 09 June 2022 to 03 July 2022.
Uttar Pradesh Secondary Education Service Selection Board (UPSESSB)UP Madhyamic Trained Graduate Teacher TGT Recruitment 2022 Online FormUP TGT Teacher Advt No. : 01/2022WWW.SARKARIJOB.CO | |||||||||||||
Important Date
| Application Fee
| ||||||||||||
UPSESSB UP TGT Recruitment 2022 Age Limit as on 01/07/2022
| |||||||||||||
UP Madhyamic TGT 2022 Total : 3539 Post | |||||||||||||
Post Name | General | OBC | SC | ST | Total | UP TGT Teacher Eligibility | |||||||
Trained Graduate Teacher TGT (Balak) | 1840 | 866 | 503 | 04 | 3213 |
| |||||||
Trained Graduate Teacher TGT (Balika) | 212 | 83 | 31 | 0 | 326 | ||||||||
UP TGT Recruitment 2022 Subject Wise Vacancy Details | |||||||||||||
Subject Name | Varg | General | OBC | SC | ST | Total | |||||||
English | Balak | 275 | 156 | 79 | 01 | 511 | |||||||
Balika | 36 | 06 | 04 | 0 | 46 | ||||||||
Hindi | Balak | 294 | 125 | 89 | 01 | 509 | |||||||
Balika | 33 | 13 | 02 | 0 | 48 | ||||||||
Mathematics | Balak | 296 | 147 | 65 | 0 | 508 | |||||||
Balika | 17 | 02 | 06 | 0 | 25 | ||||||||
Social Science | Balak | 156 | 103 | 77 | 01 | 337 | |||||||
Balika | 28 | 17 | 01 | 0 | 46 | ||||||||
Sanskrit | Balak | 191 | 45 | 28 | 0 | 264 | |||||||
Balika | 18 | 07 | 02 | 0 | 27 | ||||||||
Physical Education | Balak | 98 | 40 | 19 | 0 | 157 | |||||||
Balika | 18 | 04 | 01 | 0 | 13 | ||||||||
Science | Balak | 285 | 135 | 79 | 0 | 499 | |||||||
Balika | 25 | 12 | 04 | 0 | 41 | ||||||||
Home Science | Balak | 76 | 41 | 22 | 0 | 139 | |||||||
Balika | 21 | 12 | 07 | 0 | 40 | ||||||||
Art | Balak | 71 | 33 | 26 | 0 | 132 | |||||||
Balika | 11 | 05 | 0 | 0 | 16 | ||||||||
Commerce | Balak | 24 | 10 | 04 | 0 | 38 | |||||||
Singing Music | Balak | 06 | 0 | 01 | 0 | 07 | |||||||
Balika | 12 | 01 | 03 | 0 | 16 | ||||||||
Agriculture | Balak | 23 | 15 | 08 | 01 | 47 | |||||||
Biology | Balak | 37 | 08 | 04 | 0 | 49 | |||||||
Balika | 0 | 01 | 0 | 0 | 01 | ||||||||
Urdu | Balak | 06 | 06 | 0 | 0 | 12 | |||||||
Balika | 0 | 01 | 0 | 0 | 01 | ||||||||
Music Playing | Balak | 02 | 0 | 02 | 0 | 04 | |||||||
Balika | 03 | 02 | 01 | 0 | 06 | ||||||||
Some Useful Important Links | |||||||||||||
Apply Online | Click Here | ||||||||||||
Join Our Telegram Channel | Click Here | ||||||||||||
UPSESSB Official Website | Click Here |
Ravi Kumar has a BCA & Master’s degree in Mass Media and over 8 years of experience writing about government schemes, Yojana, recruitment, and the latest educational trends.